Overview
- Daily spot trading volume: $1.3 billion, 30 day average spot: $910.1 million.
- Total futures notional at $209.7 million.
- The top five traded pairs were, respectively, USDT/USD, BTC/USD, ETH/USD, USDT/EUR, and SOL/USD.
- Strong returns from Aave (+18%), Astar (+46%), and Synthetix (+14%).
April 01, 2022 $1.3B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↑0.01% $370.4M | BTC $46312. ↑1.7% $329.4M | ETH $3454.6 ↑5.2% $219.2M | SOL $134.6 ↑9.6% $125.2M | USDC $1.0 ↑0.01% $44.0M |
ADA $1.1643 ↑1.9% $19.3M | DOT $22.031 ↑3.3% $16.5M | AVAX $96.8 ↓0.6% $16.5M | ZEC $185.75 ↑4.1% $15.3M | LUNA $105.91 ↑2.9% $12.5M |
AAVE $244.54 ↑18% $10.7M | XRP $0.8281 ↑1.6% $10.6M | ATOM $29.410 ↑1.7% $8.79M | WAVES $52.166 ↓3.8% $8.15M | DOGE $0.1412 ↑2.2% $7.58M |
DAI $0.9999 ↑0.01% $7.44M | LTC $124.82 ↑0.8% $5.66M | ETC $47.0 ↓1.0% $5.37M | LINK $17.351 ↑2.5% $5.29M | MATIC $1.6941 ↑4.5% $4.88M |
UST $1.0009 ↑0.08% $4.73M | SAND $3.5143 ↑3.7% $4.03M | FIL $25.539 ↑4.3% $3.99M | XMR $218.3 ↑2.6% $3.93M | KAVA $4.5221 ↑0.13% $3.74M |
MANA $2.6485 ↑1.3% $3.68M | SHIB $2.614e ↑0.9% $3.66M | APE $12.804 ↑0.7% $3.56M | KSM $189.39 ↑0.1% $3.49M | LRC $1.1878 ↑2.0% $3.07M |
XTZ $3.9089 ↑4.9% $2.91M | MINA $2.76 ↑3.8% $2.78M | AXS $66.218 ↑4.4% $2.75M | SC $0.0135 ↑12% $2.5M | EOS $2.8381 ↑0.4% $2.45M |
SNX $7.727 ↑14% $2.44M | SUSHI $4.51 ↑2.5% $2.35M | XLM $0.2327 ↑1.8% $2.29M | ALGO $0.9383 ↑1.0% $2.28M | FLOW $6.931 ↑1.8% $2.11M |
BCH $376.99 ↓2.1% $1.82M | GLMR $3.4704 ↑9.7% $1.81M | DASH $127.99 ↑0.5% $1.78M | PAXG $1922.3 ↓0.7% $1.73M | GRT $0.4848 ↑3.3% $1.7M |
KP3R $564.3 ↑12% $1.27M | ICX $1.0446 ↑4.1% $1.26M | UNI $11.589 ↑2.6% $1.22M | OMG $5.9215 ↑7.6% $1.2M | ICP $21.606 ↑2.6% $1.13M |
MULTI $13.696 ↑9.6% $1.12M | MLN $61.85 ↑3.1% $1.11M | CHZ $0.2813 ↓0.9% $1.06M | COMP $158.8 ↑6.2% $1.03M | OXT $0.3009 ↑11% $1.0M |
ENJ $1.855 ↑3.3% $989K | TRX $0.0749 ↑1.4% $961K | MOVR $72.880 ↑9.9% $891K | ASTR $0.2560 ↑46% $824K | NANO $2.5327 ↑2.3% $801K |
BNC $1.1177 ↓14% $801K | MKR $2277.6 ↑8.4% $775K | CRV $2.79 ↑5.9% $749K | YGG $3.2498 ↑8.7% $736K | PERP $5.303 ↑4.8% $723K |
CTSI $0.5011 ↑6.9% $708K | DYDX $6.4834 ↑8.1% $703K | BAT $0.8942 ↑3.0% $660K | KEEP $0.6400 ↓1.8% $644K | OCEAN $0.6344 ↓1.5% $608K |
LSK $2.6352 ↑3.2% $568K | IMX $2.495 ↑6.0% $554K | SGB $0.0725 ↓1.8% $549K | AUDIO $1.1711 ↑1.9% $533K | GALA $0.2615 ↑3.2% $531K |
FIDA $2.042 ↑11% $454K | BAND $5.1110 ↑4.6% $429K | QTUM $8.4337 ↑1.8% $421K | KNC $3.2906 ↑1.2% $418K | ANT $5.2214 ↑1.7% $377K |
STEP $0.2080 ↑39% $362K | KILT $1.64 ↓2.4% $361K | 1INCH $1.889 ↑6.0% $359K | YFI $23447. ↑5.5% $352K | LPT $28.88 ↑3.6% $348K |
INJ $6.2018 ↑4.9% $340K | SDN $1.5430 ↑34% $340K | SCRT $5.849 ↓8.4% $331K | PSTAKE $0.7649 ↑11% $325K | OGN $0.6093 ↓1.4% $318K |
ZRX $0.815 ↑5.4% $314K | ANKR $0.0949 ↓0.4% $312K | REN $0.4815 ↓2.9% $258K | ACA $1.766 ↑24% $239K | EWT $6.0070 ↓0.3% $229K |
GHST $2.0988 ↑1.6% $225K | STORJ $1.3761 ↑2.8% $218K | BICO $1.6869 ↑6.0% $200K | ALICE $8.374 ↑11% $176K | PHA $0.305 ↑8.2% $163K |
REP $16.444 ↑2.1% $145K | ENS $18.38 ↑0.6% $142K | BAL $16.36 ↑4.7% $135K | SRM $3.42 ↑5.0% $127K | RARI $9.54 ↑0.3% $125K |
GNO $434.81 ↑3.0% $124K | XRT $13.71 ↓11% $120K | CVX $32.54 ↑12% $120K | BADGER $11.062 ↑6.7% $116K | MIR $1.6569 ↑1.3% $116K |
CQT $0.3989 ↑3.6% $111K | SPELL $0.0048 ↓46% $111K | WBTC $46217. ↑2.3% $104K | BOND $9.226 ↓2.9% $100K | RNDR $2.9561 ↓2.2% $96.5K |
JASMY $0.035 ↓2.8% $85.6K | MC $2.853 ↑6.9% $79.3K | TRIBE $0.62 ↓11% $70.5K | BNT $2.74 ↑0.8% $70.2K | RAY $3.654 ↑8.1% $68.8K |
RBC $0.303 ↑10% $61.5K | QNT $143.0 ↑4.4% $60.3K | REPV2 $16.586 ↑3.2% $53.0K | ORCA $2.381 ↑3.3% $52.8K | OXY $0.3989 ↑3.4% $49.8K |
ATLAS $0.0325 ↑2.2% $46.9K | RARE $0.6321 ↓3.5% $46.5K | PLA $1.1695 ↓1.5% $41.8K | AIR $0.0554 ↑0.4% $41.4K | KAR $1.777 ↑2.1% $41.2K |
SBR $0.0350 ↓6.0% $40.3K | WOO $0.6380 ↓6.8% $40.2K | ALCX $137.84 ↓58% $38.6K | POWR $0.6378 ↑0.9% $37.0K | KINT $15.59 ↓6.8% $30.6K |
KIN $4.0361 ↑1.3% $27.4K | FXS $26.531 ↑13% $25.2K | AKT $1.2963 ↑0.5% $24.4K | MASK $6.5973 ↓27% $20.6K | TBTC $47069. ↓3.3% $15.8K |
UMA $8.14 ↓3.7% $13.4K | TOKE $28.68 ↑2.1% $8.4K | POLIS $2.14 ↑11% $6.71K | MNGO $0.1667 ↑2.0% $5.28K |
The post Kraken Daily Market Report for April 01 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments