Overview
- Daily spot trading volume: $596.4 million, 30 day average spot: $894.1 million.USDC
- The top five traded coins were, respectively, Tether (0%), Ethereum (+2.2%), Bitcoin (1.3%), Solana (+3.2%), and USDC (0%).
- Strong returns from Compound (+14%) and Aragon (+13%).
April 03, 2022 $596.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↓0.01% $129.7M | ETH $3523.1 ↑2.2% $125.9M | BTC $46423. ↑1.3% $120.8M | SOL $136.78 ↑3.2% $49.7M | USDC $1.0 ↑0.0% $25.9M |
DOT $23.204 ↑2.7% $12.9M | ADA $1.1860 ↑2.5% $12.6M | ATOM $31.964 ↑1.9% $11.8M | LUNA $112.95 ↓2.0% $11.0M | DOGE $0.1463 ↑5.4% $9.57M |
GLMR $5.278 ↑4.1% $7.47M | XRP $0.8434 ↑2.4% $7.33M | DAI $1.0 ↓0.0% $5.7M | LINK $18.091 ↑3.9% $5.38M | APE $12.377 ↓0.5% $5.31M |
AVAX $98.167 ↑1.8% $5.11M | MANA $2.7227 ↑2.9% $4.61M | WAVES $46.772 ↓3.7% $4.25M | MATIC $1.6898 ↑2.2% $4.08M | SHIB $2.678e ↑3.7% $3.94M |
LTC $128.99 ↑3.2% $3.26M | UST $1.0001 ↓0.04% $2.55M | CRV $2.948 ↑1.8% $2.51M | OXT $0.3129 ↑9.4% $2.41M | AAVE $242.75 ↑1.9% $2.31M |
KEEP $0.6984 ↑7.3% $2.16M | FLOW $7.468 ↓4.1% $2.11M | SAND $3.5391 ↑2.3% $2.05M | AXS $66.621 ↑2.1% $1.96M | SNX $7.317 ↑1.6% $1.92M |
ALGO $0.9347 ↑3.0% $1.89M | NANO $2.7225 ↑6.8% $1.76M | BAT $0.9518 ↑3.2% $1.64M | EOS $2.8407 ↑1.8% $1.6M | XTZ $4.0434 ↑3.3% $1.54M |
KAVA $4.6387 ↑4.1% $1.49M | FIL $25.472 ↑6.4% $1.49M | XMR $216.72 ↑2.1% $1.47M | COMP $171.3 ↑14% $1.47M | LRC $1.1852 ↑3.5% $1.33M |
KSM $201.73 ↑0.3% $1.31M | GRT $0.5171 ↓0.8% $1.27M | SC $0.0140 ↓0.8% $1.25M | FXS $38.495 ↑2.7% $1.23M | ANT $5.9603 ↑13% $1.17M |
MINA $2.79 ↑6.9% $1.1M | ZEC $179.79 ↑1.2% $979K | XLM $0.2369 ↑1.5% $808K | ETC $46.763 ↑3.2% $807K | CHZ $0.2838 ↑1.4% $751K |
UNI $11.870 ↑1.8% $728K | AUDIO $1.4399 ↑24% $718K | PAXG $1921.6 ↓0.01% $676K | SCRT $6.407 ↑1.1% $662K | ZRX $0.9109 ↑6.7% $630K |
SPELL $0.0058 ↑17% $606K | TRX $0.0730 ↓0.3% $600K | BICO $1.883 ↓9.0% $599K | OMG $5.9988 ↓0.8% $574K | DASH $132.61 ↑4.2% $554K |
BCH $378.7 ↑1.5% $537K | SUSHI $4.43 ↑1.4% $533K | ENJ $1.8805 ↑1.0% $533K | IMX $2.6189 ↑7.8% $529K | PERP $5.277 ↓2.1% $527K |
ICP $22.561 ↑6.7% $489K | ICX $1.0635 ↓2.1% $486K | STORJ $1.4551 ↑3.3% $480K | MOVR $84.414 ↑2.4% $479K | YFI $25182. ↑8.3% $473K |
ANKR $0.0976 ↑0.6% $456K | KP3R $531.7 ↑0.13% $432K | GALA $0.2659 ↑4.5% $382K | OCEAN $0.6445 ↑3.3% $360K | BNC $1.16 ↑6.4% $355K |
QTUM $8.5432 ↑2.5% $352K | FIDA $2.0962 ↑5.7% $337K | DYDX $6.9269 ↑1.8% $315K | BADGER $12.06 ↑6.3% $293K | SGB $0.0727 ↑2.3% $279K |
EWT $5.8697 ↓3.9% $265K | ASTR $0.2160 ↓8.9% $264K | RARI $9.3921 ↑0.8% $242K | XRT $13.81 ↓3.0% $240K | 1INCH $1.9669 ↑2.1% $233K |
YGG $3.195 ↑2.6% $230K | LPT $29.6 ↑0.3% $209K | MKR $2269.3 ↑1.7% $206K | MLN $63.431 ↑2.4% $183K | KILT $1.95 ↑3.7% $177K |
ENS $20.94 ↑12% $174K | ACA $1.666 ↓4.3% $173K | KNC $3.2833 ↓1.2% $169K | OGN $0.6112 ↑4.0% $159K | CVX $38.49 ↑14% $157K |
SRM $3.287 ↓0.7% $141K | REN $0.4721 ↑2.1% $133K | INJ $6.313 ↑3.0% $132K | WBTC $46759. ↑0.6% $125K | SDN $1.334 ↓8.9% $119K |
KAR $1.901 ↓3.0% $110K | REP $16.852 ↓0.9% $109K | JASMY $0.0325 ↓6.7% $103K | RNDR $3.057 ↓0.17% $93.6K | ALCX $131.28 ↑5.0% $92.1K |
CQT $0.413 ↑2.2% $87.8K | MIR $1.6869 ↑0.4% $85.5K | QNT $141.85 ↑0.6% $83.1K | ALICE $8.111 ↓2.1% $82.6K | CTSI $0.502 ↑1.7% $81.1K |
RARE $0.7186 ↓0.8% $74.4K | TRIBE $0.593 ↓26% $71.6K | BNT $2.7910 ↑2.1% $67.0K | OXY $0.389 ↑2.1% $66.9K | GNO $434.09 ↑2.6% $66.9K |
LSK $2.6868 ↓0.6% $64.5K | BAND $5.472 ↑1.3% $61.5K | AKT $1.4185 ↑3.5% $51.7K | STEP $0.2 ↓1.0% $50.4K | PHA $0.315 ↓2.2% $46.1K |
ORCA $2.416 ↑0.4% $35.4K | ATLAS $0.0323 ↑0.6% $33.0K | UMA $8.237 ↑3.3% $31.9K | BAL $16.16 ↑4.4% $30.5K | RAY $3.677 ↑3.1% $29.5K |
MC $2.929 ↑1.5% $29.4K | RBC $0.3272 ↑7.3% $27.5K | SBR $0.0354 ↓2.4% $26.7K | MASK $5.9 ↓1.3% $23.8K | REPV2 $16.907 ↓0.8% $21.6K |
KINT $15.47 ↑1.9% $21.1K | GHST $2.1166 ↑2.0% $21.0K | KIN $4.0732 ↑0.5% $18.6K | MULTI $14.289 ↑2.8% $18.0K | MNGO $0.1655 ↓0.09% $15.2K |
PSTAKE $0.7273 ↓2.0% $15.1K | PLA $1.1549 ↓3.2% $14.9K | POWR $0.6262 ↓1.7% $14.5K | AIR $0.0558 ↓0.5% $14.2K | BOND $9.481 ↑2.3% $11.6K |
WOO $0.6123 ↓2.4% $10.1K | POLIS $2.0469 ↑3.6% $5.03K | TOKE $26.98 ↓3.4% $2.08K | TBTC $45756. ↓1.3% $1.34K |
The post Kraken Daily Market Report for April 03 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments