Overview
- Daily spot trading volume: $953.9 million, 30 day average spot: $888.7 million.
- Total futures notional: $164.5 million.
- The top five traded coins were, respectively, Tether (0%), Ethereum (-0.1%), Bitcoin (+0.4%), Solana (-3.4%), and USDC (0%).
- Strong returns from Mina (+12%), Maker (+7.6%), and Nano (+6.1%).
April 04, 2022 $953.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↓0.01% $265.1M | ETH $3519.5 ↓0.1% $203.9M | BTC $46617. ↑0.4% $175.5M | SOL $132.33 ↓3.4% $50.1M | USDC $1.0001 ↑0.01% $46.5M |
ADA $1.2134 ↑2.4% $29.5M | DOT $22.887 ↓1.4% $20.6M | DOGE $0.1485 ↑1.6% $18.2M | ATOM $30.857 ↓3.5% $12.5M | WAVES $34.735 ↓26% $11.8M |
LUNA $116.42 ↑3.1% $10.8M | UST $1.001 ↑0.07% $9.45M | GLMR $5.0539 ↓3.1% $9.0M | XRP $0.8265 ↓1.9% $8.55M | DAI $0.9999 ↓0.01% $7.65M |
AVAX $96.096 ↓1.5% $7.05M | LINK $17.497 ↓3.0% $6.5M | MANA $2.6564 ↓2.4% $6.0M | MINA $3.14 ↑12% $4.88M | MATIC $1.6481 ↓2.4% $4.71M |
LTC $124.85 ↓3.1% $4.52M | BAT $0.8885 ↓6.1% $4.2M | APE $11.952 ↓3.4% $3.09M | ALGO $0.883 ↓5.6% $2.93M | SHIB $2.648e ↓1.2% $2.87M |
KSM $188.7 ↓6.2% $2.86M | KAVA $4.5 ↓3.0% $2.66M | XMR $222.07 ↑2.4% $2.64M | AAVE $237.92 ↓1.9% $2.57M | NANO $2.8835 ↑6.1% $2.48M |
AXS $63.997 ↓3.1% $2.09M | FIL $25.328 ↓0.3% $2.02M | SAND $3.4836 ↓1.6% $1.95M | XLM $0.2321 ↓1.8% $1.86M | EOS $2.8928 ↑2.2% $1.8M |
ZEC $173.57 ↓3.1% $1.67M | FLOW $7.2529 ↓2.9% $1.64M | XTZ $3.898 ↓3.6% $1.59M | ETC $46.864 ↑0.7% $1.55M | STORJ $1.3453 ↓7.6% $1.39M |
SC $0.0128 ↓7.4% $1.39M | AUDIO $1.7294 ↑23% $1.33M | BCH $375.97 ↓0.6% $1.3M | UNI $11.543 ↓2.9% $1.25M | LRC $1.1437 ↓3.0% $1.24M |
GRT $0.4932 ↓4.1% $1.22M | MOVR $84.178 ↓0.27% $1.21M | CRV $2.907 ↓1.1% $1.12M | MIR $1.959 ↑16% $956K | SNX $6.9510 ↓4.5% $882K |
ENJ $1.778 ↓5.0% $867K | CHZ $0.2707 ↓4.0% $807K | DASH $133.26 ↑1.0% $803K | OXT $0.2996 ↓4.2% $781K | PAXG $1929.4 ↑0.4% $769K |
TRX $0.0707 ↓3.2% $711K | QTUM $8.2632 ↓2.6% $639K | COMP $162.88 ↓4.7% $620K | KNC $3.2075 ↓2.2% $593K | SUSHI $4.34 ↓1.8% $577K |
YFI $23830. ↓6.3% $556K | MLN $61.385 ↓3.8% $549K | ICX $1.0078 ↓5.1% $543K | ANT $5.766 ↓3.3% $530K | OCEAN $0.6184 ↓4.3% $514K |
ASTR $0.231 ↑6.5% $472K | SPELL $0.0055 ↓6.4% $467K | ICP $21.855 ↓2.7% $462K | SCRT $6.261 ↓2.0% $459K | OMG $5.8152 ↓2.9% $440K |
GALA $0.2571 ↓2.7% $437K | KEEP $0.6720 ↓3.4% $424K | PERP $4.9239 ↓6.0% $403K | MKR $2437.2 ↑7.6% $402K | DYDX $6.7860 ↓1.4% $398K |
ACA $1.8869 ↑12% $345K | LSK $2.5446 ↓5.3% $343K | IMX $2.492 ↓4.2% $324K | ANKR $0.0920 ↓5.2% $318K | SRM $3.114 ↓4.5% $300K |
FXS $34.83 ↓9.2% $267K | RBC $0.3800 ↑22% $257K | GHST $2.1158 ↑1.3% $253K | BAL $16.13 ↓0.6% $247K | KILT $1.84 ↓5.6% $237K |
SGB $0.0694 ↓4.5% $232K | FIDA $1.9809 ↓5.7% $226K | WBTC $45644. ↓1.5% $209K | KP3R $507.79 ↓4.4% $199K | ZRX $0.8909 ↓2.0% $196K |
OGN $0.5726 ↓4.2% $191K | LPT $27.99 ↓5.2% $189K | BADGER $11.623 ↓2.2% $186K | 1INCH $1.893 ↓3.3% $181K | YGG $3.0180 ↓3.9% $179K |
REN $0.4574 ↓2.8% $174K | BICO $1.8740 ↓1.2% $174K | REP $16.115 ↓3.8% $171K | CQT $0.3989 ↓3.4% $164K | INJ $6.2318 ↓0.8% $152K |
EWT $5.61 ↓5.1% $152K | BNC $1.12 ↓3.4% $136K | GNO $424.43 ↓2.0% $136K | RNDR $2.9105 ↓4.0% $132K | QNT $139.62 ↑1.5% $122K |
XRT $13.200 ↓5.6% $118K | REPV2 $16.086 ↓3.7% $117K | ENS $19.7 ↓5.0% $110K | RARI $9.4366 ↓2.0% $106K | SDN $1.374 ↑3.4% $103K |
CTSI $0.4708 ↓5.4% $94.5K | BAND $5.1720 ↓2.7% $91.7K | MULTI $14.856 ↓2.3% $82.1K | ATLAS $0.0306 ↓5.2% $78.0K | CVX $37.24 ↓3.1% $75.2K |
ALICE $7.86 ↓4.5% $66.3K | STEP $0.1939 ↓4.0% $63.4K | JASMY $0.0319 ↓1.6% $61.5K | PHA $0.303 ↓3.5% $57.3K | WOO $0.5891 ↓6.5% $57.2K |
AKT $1.4170 ↑0.23% $53.0K | RAY $3.435 ↓5.7% $50.1K | PLA $1.1138 ↓4.5% $45.9K | ALCX $122.94 ↓6.4% $42.7K | RARE $0.6702 ↓4.9% $41.5K |
TOKE $26.5 ↓2.5% $40.5K | TRIBE $0.6038 ↓3.1% $39.1K | BNT $2.781 ↑0.9% $33.8K | KAR $1.85 ↓2.4% $33.2K | BOND $9.446 ↓1.2% $31.2K |
KINT $15.11 ↑0.0% $28.9K | KIN $4.079e ↑0.07% $27.9K | ORCA $2.31 ↓4.1% $24.3K | OXY $0.374 ↓3.4% $22.8K | MASK $5.629 ↓5.9% $22.2K |
MC $2.807 ↓3.0% $21.6K | UMA $8.1622 ↓0.22% $19.3K | SBR $0.0343 ↓3.2% $12.8K | AIR $0.0528 ↓5.0% $12.3K | POWR $0.5961 ↓3.9% $10.8K |
MNGO $0.1643 ↓0.3% $10.0K | TBTC $47538. ↓0.0% $9.87K | PSTAKE $0.71 ↓3.0% $9.82K | POLIS $1.921 ↓3.6% $2.56K |
The post Kraken Daily Market Report for April 04 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments