Overview
- Daily spot trading volume: $761.6 million, 30 day average spot: $892.5 million.
- Total futures notional: $260.5 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (+2.7%), Ethereum (+2.9%), USDC (0%), and Solana (+1.7%).
- Strong returns from Compound (+16%) and Bitcoin Cash (+12%).
April 13, 2022 $761.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↑0.0% $244.0M | BTC $41150. ↑2.7% $174.8M | ETH $3117.9 ↑2.9% $141.5M | USDC $1.0 ↑0.01% $49.4M | SOL $104.97 ↑1.7% $19.2M |
UST $1.0008 ↑0.01% $13.5M | ADA $0.9744 ↑2.3% $8.47M | DOT $18.178 ↑2.3% $8.19M | AVAX $80.08 ↑4.8% $8.1M | DOGE $0.1398 ↑1.4% $6.49M |
XRP $0.7235 ↑1.1% $6.36M | LUNA $87.8 ↑3.9% $6.17M | SHIB $2.6943 ↑0.01% $5.52M | LTC $110.54 ↑5.4% $4.89M | DAI $0.9999 ↓0.0% $4.85M |
XMR $237.06 ↑1.8% $4.77M | BCH $341.28 ↑12% $4.22M | ATOM $24.674 ↑0.25% $4.02M | APE $13.249 ↑14% $3.78M | MATIC $1.4196 ↑1.9% $3.43M |
ZEC $153.03 ↑4.1% $3.1M | LINK $14.189 ↑1.5% $3.1M | PAXG $1976.0 ↑0.6% $3.04M | KAVA $4.11 ↓0.9% $2.1M | KSM $160.8 ↑4.7% $1.86M |
WAVES $21.848 ↓0.9% $1.79M | COMP $149.4 ↑16% $1.76M | AAVE $178.26 ↑8.1% $1.67M | NANO $2.2742 ↓0.13% $1.59M | GLMR $3.9475 ↑9.2% $1.53M |
MINA $2.53 ↑4.8% $1.42M | XTZ $3.1756 ↑3.5% $1.34M | SC $0.0107 ↑6.4% $1.15M | XLM $0.1965 ↑2.3% $1.14M | ICP $16.954 ↑1.4% $1.01M |
ETC $38.423 ↑0.9% $989K | MULTI $12.231 ↑1.0% $983K | FLOW $5.909 ↑3.8% $982K | ALGO $0.7454 ↑2.7% $970K | KNC $3.8584 ↑1.0% $905K |
SAND $2.8712 ↑3.4% $835K | ENJ $1.59 ↑2.1% $764K | MANA $2.2079 ↑2.6% $761K | EOS $2.3592 ↑5.0% $751K | CHZ $0.2425 ↑6.7% $705K |
AXS $48.422 ↑2.2% $646K | MKR $1942.1 ↑5.1% $618K | ASTR $0.264 ↓0.4% $600K | RBC $0.3112 ↑2.8% $575K | ZRX $0.763 ↑7.2% $546K |
SGB $0.0623 ↓0.8% $531K | FXS $33.024 ↑20% $506K | 1INCH $1.551 ↑2.2% $458K | UNI $9.661 ↑3.7% $427K | MOVR $59.572 ↑2.1% $400K |
OMG $4.6430 ↑4.3% $397K | FIL $19.416 ↓0.3% $391K | GRT $0.3835 ↑2.8% $388K | CVX $29.52 ↑3.6% $381K | KEEP $0.5560 ↑3.1% $364K |
TRX $0.0614 ↑2.6% $351K | ICX $0.794 ↑5.0% $349K | DASH $105.56 ↑3.4% $348K | CRV $2.296 ↑2.9% $338K | SRM $2.574 ↑8.7% $317K |
SNX $5.154 ↑4.6% $311K | LRC $0.9176 ↑0.6% $297K | STORJ $1.1232 ↑7.3% $290K | YFI $19379. ↑3.1% $252K | LSK $2.1716 ↑1.5% $196K |
GALA $0.2075 ↑3.4% $193K | KILT $1.3 ↑6.6% $188K | SCRT $5.169 ↑5.2% $177K | ACA $1.5090 ↑3.9% $169K | RNDR $2.0874 ↑1.9% $168K |
ANT $4.4495 ↑2.3% $162K | BAL $15.8 ↑4.8% $156K | OXT $0.2501 ↑2.7% $155K | OCEAN $0.507 ↑1.6% $145K | IMX $1.847 ↑0.9% $136K |
PERP $4.263 ↑2.1% $131K | FIDA $1.5036 ↑1.6% $115K | SDN $1.396 ↓3.2% $105K | GNO $356.27 ↑3.2% $97.2K | QTUM $6.7437 ↑4.6% $93.5K |
BAT $0.7426 ↑3.1% $92.1K | INJ $5.563 ↑1.3% $91.8K | ANKR $0.0782 ↑1.3% $87.0K | DYDX $4.83 ↑2.2% $82.3K | MC $2.329 ↑12% $74.8K |
REN $0.345 ↑2.5% $70.3K | MIR $1.649 ↓0.3% $67.6K | REP $14.172 ↑4.9% $64.2K | LPT $24.4 ↑1.9% $61.4K | BADGER $8.955 ↓1.0% $60.8K |
CQT $0.309 ↑0.3% $59.9K | JASMY $0.0211 ↑1.5% $55.3K | SUSHI $3.34 ↑3.1% $51.6K | QNT $115.50 ↓1.1% $51.4K | AUDIO $1.1055 ↑6.2% $51.1K |
KINT $13.729 ↑0.9% $49.7K | EWT $5.091 ↑0.4% $49.5K | SPELL $0.0042 ↑3.0% $48.4K | TRIBE $0.5282 ↑2.7% $45.4K | KP3R $417.9 ↑1.3% $44.7K |
MLN $56.146 ↑2.9% $43.4K | WBTC $41343. ↑3.0% $42.0K | ORCA $1.932 ↑2.1% $41.5K | YGG $2.2840 ↑2.3% $40.5K | PHA $0.2769 ↓0.7% $38.7K |
RARI $7.8139 ↑2.5% $38.6K | BNC $0.89 ↑8.5% $38.0K | OGN $0.4829 ↑4.9% $35.1K | STEP $0.1203 ↑3.7% $34.8K | GHST $1.9442 ↓0.4% $30.1K |
SBR $0.0300 ↑5.3% $29.2K | BICO $1.385 ↓0.22% $26.1K | BNT $2.315 ↑2.2% $25.5K | AKT $1.2084 ↑3.3% $25.4K | ENS $14.58 ↑2.2% $25.3K |
WOO $0.4812 ↑2.3% $25.1K | ATLAS $0.0259 ↑2.2% $24.3K | RARE $0.6 ↓0.9% $23.5K | KAR $1.41 ↑3.8% $20.2K | REPV2 $13.997 ↑3.6% $19.7K |
KIN $3.562e ↑2.1% $17.6K | ALICE $6.532 ↑0.4% $15.4K | OXY $0.2689 ↑1.5% $13.9K | BAND $3.909 ↑3.6% $13.7K | XRT $10.77 ↓2.2% $12.6K |
ALCX $78.98 ↓4.3% $12.0K | POWR $0.5283 ↑2.3% $11.5K | CTSI $0.3677 ↑1.5% $9.76K | BOND $7.7303 ↓2.9% $9.46K | PLA $0.9138 ↑3.7% $9.32K |
AIR $0.045 ↑3.9% $7.67K | PSTAKE $0.6763 ↓0.07% $7.07K | MASK $4.349 ↑2.4% $2.91K | TBTC $42321. ↑2.9% $1.84K | RAY $2.824 ↑2.4% $1.64K |
UMA $6.55 ↑1.1% $1.54K | POLIS $1.5480 ↑1.9% $0.72K | MNGO $0.1511 ↓0.26% $0.5K |
The post Kraken Daily Market Report for April 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments