Overview
- Daily spot trading volume: $234.5 million, 30 day average spot: $840.3 million.
- Total futures notional: $85.5 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (+1.0%), Ethereum (+0.2%), Solana (-0.6%), and USDC (0%).
- Most coins were relatively neutral: Doge (+0.1%), Cardana (0%), and Polkadot (-0.2%).
April 16, 2022 $234.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↑0.0% $77.3M | BTC $40548. ↑1.0% $49.1M | ETH $3047.3 ↑0.22% $34.6M | SOL $102.36 ↓0.6% $11.9M | USDC $0.9999 ↓0.01% $10.5M |
XRP $0.785 ↓1.5% $5.02M | DOGE $0.1460 ↑0.1% $5.01M | ADA $0.945 ↑0.0% $4.77M | DOT $18.355 ↓0.24% $4.1M | LTC $112.44 ↓1.3% $3.55M |
XMR $235.51 ↑2.6% $2.23M | UST $1.0021 ↑0.0% $2.1M | ICP $17.5 ↓0.6% $2.08M | LUNA $81.67 ↑0.0% $2.04M | GLMR $4.09 ↓0.7% $1.72M |
APE $11.502 ↓2.2% $1.67M | DAI $0.9999 ↓0.0% $1.65M | LINK $14.092 ↓0.01% $1.52M | ATOM $24.013 ↓0.8% $1.52M | KSM $174.53 ↑0.23% $1.35M |
AVAX $77.26 ↓0.9% $1.3M | BCH $343.98 ↑0.6% $1.19M | EOS $2.5128 ↑2.2% $1.1M | MINA $2.36 ↓0.8% $1.08M | WAVES $22.963 ↑1.8% $1.04M |
BAT $0.7334 ↓4.9% $976K | SHIB $2.573e ↑1.1% $974K | MATIC $1.3823 ↓1.0% $948K | SAND $2.8235 ↑0.25% $928K | FIL $19.803 ↓7.8% $901K |
KAVA $4.1703 ↓0.27% $886K | XLM $0.2072 ↑1.1% $688K | KNC $4.3432 ↓0.5% $677K | FLOW $5.899 ↑2.3% $626K | SC $0.0104 ↓0.8% $609K |
MOVR $57.996 ↓6.5% $603K | XTZ $3.2833 ↑1.7% $529K | ALGO $0.7380 ↓0.08% $514K | QTUM $6.7933 ↓4.5% $411K | RBC $0.2984 ↓2.2% $410K |
ZEC $143.63 ↑0.3% $396K | PAXG $1978.4 ↑0.02% $389K | AAVE $173.74 ↓0.5% $374K | NANO $2.1690 ↓0.17% $366K | KEEP $0.5552 ↓2.3% $363K |
OMG $4.7461 ↓0.9% $362K | GNO $344.63 ↓1.2% $329K | ENJ $1.5049 ↓1.3% $321K | MULTI $11.207 ↓0.3% $312K | ETC $38.038 ↑0.4% $310K |
MANA $2.1282 ↓0.7% $287K | TRX $0.0612 ↓1.2% $286K | COMP $149.19 ↑4.9% $284K | DASH $109.21 ↑0.9% $195K | LRC $0.893 ↑0.9% $189K |
AXS $47.623 ↓0.12% $183K | SNX $5.3416 ↑0.3% $178K | SCRT $4.9746 ↑0.8% $146K | CRV $2.234 ↓0.4% $136K | UNI $9.5620 ↓1.9% $131K |
OGN $0.5379 ↓0.6% $130K | SGB $0.0630 ↓0.31% $130K | AUDIO $1.3223 ↑0.9% $129K | OXT $0.2485 ↑0.9% $124K | KP3R $412.5 ↑1.0% $117K |
ASTR $0.244 ↑0.0% $115K | XRT $11.149 ↑1.2% $113K | ACA $1.4938 ↓4.4% $106K | IMX $1.8019 ↑2.0% $99.6K | SUSHI $3.31 ↑0.9% $98.9K |
CHZ $0.2370 ↑1.8% $97.7K | YFI $19196. ↓0.24% $88.6K | REN $0.3301 ↑0.6% $80.2K | RARI $8.0 ↓1.2% $77.2K | MLN $54.091 ↓1.5% $71.4K |
MIR $1.5819 ↓0.5% $71.3K | 1INCH $1.516 ↑1.1% $70.4K | DYDX $4.7323 ↓0.8% $69.8K | SBR $0.0282 ↑4.4% $66.6K | GALA $0.2022 ↑0.15% $65.8K |
POLIS $1.5230 ↓0.2% $64.2K | GRT $0.3652 ↑0.2% $63.7K | ICX $0.7784 ↑1.1% $59.4K | PHA $0.2689 ↓0.7% $48.9K | REPV2 $13.654 ↑1.0% $48.7K |
KILT $1.27 ↓0.8% $47.4K | STORJ $1.0726 ↑0.28% $44.9K | SRM $2.4728 ↑0.2% $44.0K | PERP $4.015 ↑1.1% $43.6K | BNT $2.3169 ↑1.4% $42.7K |
JASMY $0.0180 ↓8.2% $42.4K | ZRX $0.737 ↑1.1% $42.1K | INJ $5.3229 ↑0.9% $40.6K | EWT $4.959 ↑1.1% $38.3K | OCEAN $0.5001 ↑0.5% $37.9K |
ALICE $6.7029 ↑1.9% $37.6K | ORCA $1.8910 ↑0.7% $36.3K | LPT $23.2 ↓0.9% $33.7K | LSK $2.1378 ↑0.9% $33.6K | TRIBE $0.5899 ↓0.02% $33.4K |
SDN $1.278 ↓2.4% $31.6K | PSTAKE $0.6920 ↓3.7% $25.0K | YGG $2.158 ↓3.5% $22.1K | SPELL $0.0042 ↓0.7% $21.3K | BAL $15.31 ↓0.5% $18.4K |
FIDA $1.4909 ↓2.3% $18.4K | OXY $0.255 ↑0.8% $18.2K | ANT $4.3517 ↓0.5% $17.1K | BAND $3.733 ↓0.08% $16.9K | WOO $0.4974 ↑5.0% $15.4K |
MKR $1892.5 ↓1.6% $15.3K | KINT $13.25 ↑0.5% $14.3K | ANKR $0.0758 ↑0.04% $13.5K | FXS $29.057 ↑2.4% $12.5K | AKT $1.2821 ↓0.6% $11.2K |
MC $2.1790 ↑0.6% $10.6K | BNC $0.78 ↑1.3% $10.3K | KIN $3.457e ↓0.3% $9.16K | AIR $0.0471 ↑0.0% $9.12K | ALCX $81.66 ↓2.8% $8.99K |
KAR $1.433 ↓0.21% $8.7K | GHST $1.9293 ↑0.05% $7.94K | BADGER $9.1253 ↑1.4% $7.73K | CQT $0.3 ↑0.7% $7.63K | RARE $0.5901 ↓1.9% $7.49K |
RNDR $2.0186 ↓0.28% $6.77K | ENS $14.31 ↑0.0% $6.56K | ATLAS $0.0248 ↓2.2% $5.75K | REP $13.635 ↑0.4% $5.72K | CVX $28.35 ↑0.3% $3.96K |
WBTC $40350. ↓0.7% $3.69K | STEP $0.1169 ↑0.8% $3.68K | RAY $2.716 ↓1.5% $3.07K | QNT $112.57 ↓0.3% $2.76K | BICO $1.3459 ↑0.5% $2.75K |
PLA $0.9264 ↓0.5% $2.5K | CTSI $0.3492 ↓2.9% $2.39K | UMA $6.318 ↓1.9% $2.36K | MNGO $0.1435 ↓0.6% $2.29K | POWR $0.5051 ↓0.24% $1.48K |
MASK $4.34 ↑4.2% $0.75K | TBTC $39404. ↑0.0% $0.63K | BOND $7.767 ↓2.0% $0.37K | TOKE $18.98 ↑0.0% $0.09K |
The post Kraken Daily Market Report for April 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments