Overview
- Daily spot trading volume: $304.6 million, 30 day average spot: $819.4 million.
- Total futures notional: $101.5 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-1.7%), Ethereum (-2.4%), USDC (0%), and Solana (-1.8%).
- Strong returns from Origin (+15%) and Multichain (+7.7%).
April 17, 2022 $304.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.01% $74.8M | BTC $39681. ↓1.7% $70.8M | ETH $2985.9 ↓2.4% $58.9M | USDC $1.0 ↓0.01% $19.9M | SOL $100.19 ↓1.8% $15.8M |
DOT $17.776 ↓4.5% $9.08M | ADA $0.9147 ↓3.9% $6.13M | ICP $16.448 ↓6.1% $6.11M | DOGE $0.1393 ↓3.0% $5.69M | XRP $0.7523 ↓3.9% $3.9M |
LUNA $77.28 ↓4.6% $3.47M | UST $1.0033 ↑0.01% $3.25M | LTC $108.82 ↓4.8% $3.12M | LINK $13.736 ↓2.9% $2.54M | KNC $4.1111 ↓6.4% $2.49M |
XMR $242.0 ↑2.4% $2.24M | ATOM $23.230 ↓4.0% $2.08M | APE $11.72 ↑0.4% $2.07M | MULTI $12.17 ↑7.7% $1.99M | SHIB $2.468e ↓3.7% $1.96M |
KAVA $4.0846 ↓3.1% $1.82M | DAI $0.9999 ↓0.0% $1.69M | WAVES $20.042 ↓6.4% $1.57M | EOS $2.424 ↓7.3% $1.43M | AVAX $75.513 ↓2.9% $1.41M |
KSM $168.66 ↓3.1% $1.17M | FIL $19.745 ↓8.9% $1.02M | BCH $328.41 ↓4.2% $991K | OGN $0.6226 ↑15% $940K | MATIC $1.339 ↓3.5% $929K |
ZEC $137.92 ↓4.2% $868K | FLOW $5.5760 ↓4.4% $813K | GLMR $3.845 ↓9.0% $735K | MINA $2.28 ↓5.8% $733K | MANA $2.0546 ↓4.6% $690K |
AAVE $167.32 ↓3.0% $619K | SAND $2.6849 ↓4.6% $528K | PAXG $1985.7 ↑0.5% $519K | XTZ $3.09 ↓5.8% $461K | ALGO $0.7113 ↓4.3% $455K |
XLM $0.1969 ↓4.1% $398K | SNX $4.997 ↓4.7% $396K | RBC $0.2913 ↓4.1% $385K | CRV $2.197 ↓1.7% $368K | GNO $346.67 ↓0.26% $366K |
NANO $2.0740 ↓3.1% $352K | COMP $142.06 ↓1.4% $338K | AUDIO $1.3730 ↑5.3% $333K | KEEP $0.5354 ↓0.4% $296K | UNI $9.263 ↓4.3% $292K |
TRX $0.0601 ↓2.8% $285K | SC $0.0101 ↓5.1% $271K | OMG $4.5191 ↓5.3% $268K | ETC $36.623 ↓4.0% $251K | MLN $54.741 ↓0.19% $202K |
MKR $1794.5 ↓5.1% $189K | MOVR $57.227 ↓8.2% $188K | AXS $45.490 ↓4.2% $174K | ENJ $1.422 ↓5.5% $167K | ORCA $1.889 ↑2.1% $154K |
LRC $0.8540 ↓5.2% $149K | OXT $0.239 ↓3.6% $134K | LSK $2.0739 ↓2.7% $131K | GALA $0.1925 ↓5.0% $130K | SDN $1.156 ↓9.5% $130K |
REN $0.3152 ↓3.6% $126K | ANT $4.1935 ↓3.6% $124K | EWT $4.775 ↓4.0% $123K | KP3R $388.6 ↓5.2% $121K | DASH $104.91 ↓3.1% $106K |
ASTR $0.221 ↓8.7% $105K | SGB $0.0624 ↓0.5% $105K | ACA $1.472 ↓4.2% $100K | FXS $30.361 ↑2.0% $96.7K | SUSHI $3.2 ↓3.9% $95.1K |
1INCH $1.466 ↓3.2% $94.6K | STORJ $1.0359 ↓5.1% $94.3K | IMX $1.729 ↓6.9% $78.6K | BAT $0.7247 ↓5.8% $77.4K | CHZ $0.2223 ↓5.3% $74.6K |
QNT $111.31 ↓1.7% $66.5K | BAL $14.46 ↓4.7% $65.1K | QTUM $6.5324 ↓5.3% $64.8K | SCRT $4.667 ↓4.7% $64.4K | YFI $18631. ↓2.5% $63.1K |
CVX $26.4 ↓5.9% $61.4K | ICX $0.7344 ↓5.2% $60.8K | ALICE $6.515 ↓3.9% $59.9K | FIDA $1.43 ↓4.2% $59.3K | SRM $2.3680 ↓2.8% $52.4K |
REP $13.459 ↓0.9% $51.8K | GRT $0.3488 ↓3.8% $49.4K | ENS $13.77 ↓3.6% $48.8K | DYDX $4.513 ↓4.2% $48.2K | OCEAN $0.4723 ↓4.8% $44.7K |
SPELL $0.0040 ↓2.7% $44.5K | YGG $2.126 ↓3.3% $44.5K | ZRX $0.688 ↓5.4% $44.4K | PERP $3.9130 ↓1.3% $40.6K | KILT $1.26 ↓0.8% $40.1K |
MIR $1.51 ↓3.6% $39.8K | ANKR $0.0723 ↓5.0% $38.9K | LPT $22.24 ↓3.3% $37.6K | CQT $0.297 ↓2.3% $35.4K | PHA $0.267 ↓0.7% $33.4K |
BICO $1.321 ↓1.4% $30.8K | STEP $0.109 ↓6.9% $30.7K | KINT $12.94 ↓1.1% $25.1K | RARE $0.5751 ↓2.5% $24.8K | INJ $5.096 ↓5.4% $23.9K |
RARI $7.7 ↓1.7% $23.6K | JASMY $0.0182 ↓6.3% $21.4K | BADGER $8.705 ↓3.2% $20.6K | OXY $0.2469 ↓1.6% $17.3K | SBR $0.0252 ↓5.9% $17.1K |
KIN $3.37e- ↓2.8% $16.4K | MC $2.094 ↓5.6% $14.9K | CTSI $0.3355 ↓4.4% $14.3K | AKT $1.2723 ↓2.3% $13.7K | ALCX $79.682 ↓3.8% $12.7K |
BNC $0.78 ↓1.3% $12.7K | BOND $7.7829 ↓0.5% $10.8K | REPV2 $13.54 ↓1.4% $10.4K | RNDR $2.0088 ↑0.9% $10.3K | BAND $3.5589 ↓5.4% $9.36K |
GHST $1.9162 ↓0.8% $6.45K | ATLAS $0.0243 ↓2.4% $5.92K | RAY $2.69 ↓0.6% $4.2K | TBTC $39238. ↓6.1% $3.71K | XRT $10.4 ↓5.1% $3.67K |
TRIBE $0.5641 ↓4.7% $3.66K | POWR $0.5070 ↑0.2% $3.46K | PLA $0.9179 ↑0.3% $3.41K | WOO $0.4737 ↑0.5% $2.72K | PSTAKE $0.6741 ↓0.09% $2.47K |
UMA $6.351 ↓0.8% $2.42K | KAR $1.406 ↓4.9% $2.1K | AIR $0.0452 ↓7.9% $1.98K | POLIS $1.575 ↑2.9% $1.9K | BNT $2.271 ↓0.6% $1.7K |
MASK $4.137 ↓3.3% $1.12K | MNGO $0.1439 ↑0.07% $0.55K | WBTC $40677. ↑1.1% $0.27K | TOKE $18.98 ↑0.0% $0.24K |
The post Kraken Daily Market Report for April 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments