Overview
- Total spot trading volume at $579.6 million, the 30 day average is $1.36 billion.
- Total futures notional at $208.0 million.
- The top traded coins were for a second day in a row, respectively, Bitcoin (+0.7%), Tether (0%), Ethereum (-0.8%), Polkadot (+8.7%), and Matic (+9.1%).
- Strong returns from Kusama (+10%) and Cosmos (+8.3%).
December 26, 2021 $579.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $50797. ↑0.7% $151.2M | USDT $1.0005 ↑0.0% $80.9M | ETH $4064.3 ↓0.8% $77.6M | DOT $31.350 ↑8.7% $41.6M | MATIC $2.8805 ↑9.1% $38.0M |
SOL $197.97 ↑2.5% $24.1M | ATOM $32.150 ↑8.3% $20.7M | ADA $1.4566 ↑0.5% $16.4M | USDC $1.0 ↑0.0% $14.3M | LINK $23.0 ↑4.0% $12.4M |
MANA $3.862 ↑3.0% $11.1M | CRV $5.706 ↓2.2% $9.48M | XTZ $4.8689 ↑6.2% $7.96M | XRP $0.9201 ↓0.4% $7.81M | DOGE $0.1900 ↓0.5% $7.59M |
LTC $156.0 ↓1.2% $7.0M | SAND $6.7189 ↑0.17% $6.26M | OXT $0.4258 ↑7.1% $5.8M | ALGO $1.6089 ↑2.1% $5.5M | DAI $1.0000 ↑0.0% $5.43M |
LUNA $99.78 ↑1.7% $4.9M | KSM $322.4 ↑10% $4.65M | AAVE $268.09 ↑1.8% $4.5M | ZEC $167.58 ↓1.2% $4.24M | ENJ $3.19 ↑1.8% $4.04M |
XMR $216.57 ↑2.6% $4.03M | MINA $3.81 ↑6.1% $3.78M | XLM $0.2921 ↑0.8% $3.72M | SHIB $3.825e ↑1.5% $3.46M | UNI $18.675 ↑7.0% $3.45M |
AVAX $115.51 ↑0.6% $3.26M | ANT $9.8286 ↓1.4% $2.4M | LRC $2.3444 ↑2.7% $2.38M | KAVA $4.0727 ↑2.7% $2.05M | FIL $37.299 ↑1.0% $1.97M |
OCEAN $0.9515 ↓1.7% $1.71M | PHA $0.494 ↓7.5% $1.65M | NANO $3.8688 ↑2.4% $1.46M | SNX $6.245 ↑6.3% $1.33M | YFI $31161. ↑0.03% $1.32M |
EWT $9.7255 ↓2.0% $1.25M | STORJ $2.0712 ↑2.5% $1.24M | GRT $0.7372 ↑2.4% $1.2M | SRM $4.042 ↓1.8% $1.15M | OMG $6.8179 ↓0.08% $1.08M |
BAT $1.3323 ↓0.4% $1.08M | SC $0.0166 ↓0.3% $1.06M | TRX $0.0815 ↓0.13% $1.02M | SUSHI $7.89 ↑3.7% $919K | EOS $3.3985 ↓0.13% $911K |
BCH $452.13 ↓0.7% $900K | KEEP $0.7147 ↑1.8% $881K | COMP $234.7 ↑3.1% $729K | FLOW $9.2582 ↑0.7% $717K | ICX $1.5476 ↓0.4% $715K |
KILT $4.82 ↓2.0% $673K | ANKR $0.1132 ↑1.2% $618K | CHZ $0.3303 ↑3.9% $615K | CTSI $0.8081 ↑2.8% $597K | MOVR $187.20 ↑0.9% $590K |
DYDX $9.2320 ↑2.9% $502K | ETC $37.894 ↓0.29% $488K | MKR $2692.1 ↑0.4% $480K | QTUM $9.8984 ↓1.1% $458K | LSK $2.4927 ↓1.1% $419K |
REN $0.6407 ↓0.4% $417K | GNO $474.2 ↑3.2% $417K | DASH $149.15 ↓0.5% $397K | AXS $107.59 ↓1.4% $383K | INJ $9.376 ↑6.7% $347K |
WAVES $16.174 ↓0.08% $318K | 1INCH $2.7510 ↑0.6% $310K | MLN $86.573 ↑2.9% $299K | CQT $0.6 ↑2.7% $294K | OGN $0.7349 ↑2.7% $274K |
KNC $1.3908 ↓1.3% $245K | LPT $43.72 ↓1.4% $241K | PAXG $1811.0 ↓0.3% $215K | BAL $18.17 ↓0.5% $190K | RARI $14.5 ↑1.8% $153K |
SDN $1.854 ↑5.9% $119K | PERP $9.49 ↑3.2% $111K | OXY $0.991 ↓0.3% $108K | BADGER $17.230 ↑1.0% $104K | MIR $2.735 ↑3.4% $89.3K |
ZRX $0.877 ↑1.3% $79.9K | REP $19.38 ↓1.1% $72.5K | KAR $4.404 ↑5.4% $68.1K | BNC $1.8000 ↑5.3% $51.2K | REPV2 $19.348 ↓2.3% $49.7K |
RAY $7.635 ↓1.0% $49.6K | BNT $3.627 ↑2.2% $49.0K | GHST $2.4254 ↑1.7% $37.8K | WBTC $50987. ↑1.0% $14.5K | BAND $5.834 ↑2.1% $14.5K |
TBTC $52399. ↑3.1% $7.02K |
The post Kraken Daily Market Report for December 26 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments