Overview
- Daily spot trading volume: $440.9 million, 30 day average spot: $1.02 billion.
- Total futures notional at $147.3 million.
- Most traded: Bitcoin (+2.4%) $139.5 million, Ethereum (+1.4%) $77.2 million, and Tether $62.6 million.
- Biggest Gainers: Flow (+13%), Mana (+9.5%), and The Sandbox (+6.7%).
February 06, 2022 $440.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42419. ↑2.4% $139.5M | ETH $3057.9 ↑1.4% $77.2M | USDT $1.0007 ↑0.01% $62.6M | USDC $0.9999 ↓0.01% $25.2M | SOL $115.39 ↑1.4% $15.4M |
ADA $1.1433 ↑1.5% $14.5M | DOT $21.938 ↑2.7% $13.6M | ATOM $31.291 ↑1.6% $10.2M | MANA $3.3003 ↑9.5% $10.2M | SHIB $2.8499 ↑26% $7.62M |
DOGE $0.1538 ↑4.6% $7.53M | FLOW $7.45 ↑13% $7.02M | LTC $127.73 ↑4.8% $6.25M | MATIC $1.7419 ↑1.5% $5.68M | LUNA $56.13 ↑1.1% $5.59M |
ZEC $124.31 ↑6.7% $4.46M | SAND $4.6489 ↑6.7% $3.86M | KSM $195.91 ↑6.0% $3.7M | LINK $18.080 ↑1.6% $3.51M | GLMR $6.143 ↑6.6% $3.5M |
XRP $0.6841 ↑2.4% $3.48M | ENJ $2.063 ↑7.3% $2.28M | LRC $1.1222 ↑16% $2.23M | AVAX $79.14 ↑2.1% $2.17M | ALGO $1.0250 ↑2.3% $1.99M |
XTZ $3.9256 ↓0.3% $1.91M | AXS $68.41 ↑20% $1.67M | XMR $173.8 ↑3.1% $1.63M | CRV $3.384 ↓1.3% $1.48M | DAI $1.0000 ↓0.0% $1.38M |
KAVA $3.7809 ↓0.5% $1.24M | XLM $0.2238 ↑4.9% $1.22M | DYDX $7.2920 ↑12% $1.14M | KEEP $0.5172 ↑3.9% $1.13M | UNI $11.708 ↑3.8% $1.05M |
MINA $3.04 ↑4.1% $820K | NANO $2.2381 ↑1.9% $787K | BCH $325.16 ↑1.3% $786K | AAVE $173.76 ↑4.6% $731K | SC $0.0116 ↑0.4% $719K |
ANT $7.9908 ↓8.7% $716K | GNO $329.06 ↑1.0% $705K | OMG $5.1636 ↓0.01% $699K | TRX $0.0662 ↑2.3% $626K | DASH $108.73 ↑4.6% $588K |
WAVES $10.574 ↑5.8% $577K | YFI $24684. ↓2.1% $573K | EOS $2.5396 ↑2.3% $487K | PAXG $1818.6 ↑0.15% $476K | EWT $6.2856 ↑3.7% $454K |
QTUM $7.1257 ↑3.0% $448K | OCEAN $0.6181 ↑0.7% $442K | CHZ $0.2319 ↑10% $433K | KNC $2.0782 ↑1.6% $417K | ACA $1.626 ↑0.9% $353K |
FIL $22.454 ↑2.0% $352K | SUSHI $4.81 ↑1.3% $350K | CTSI $0.5064 ↑3.3% $334K | KILT $2.2694 ↑1.3% $316K | MLN $62.611 ↑2.4% $299K |
GRT $0.4734 ↑3.9% $265K | COMP $140.6 ↑2.9% $256K | ETC $29.871 ↑1.4% $229K | MOVR $91.457 ↑6.6% $219K | ICX $0.8761 ↑5.6% $207K |
PHA $0.27 ↑0.7% $206K | LSK $1.8520 ↑2.6% $201K | OXY $0.691 ↓5.2% $189K | OXT $0.2610 ↓0.7% $180K | SRM $2.568 ↑0.23% $175K |
SNX $5.7970 ↑0.7% $173K | BAT $0.9426 ↑1.8% $162K | ANKR $0.0881 ↑3.9% $155K | STORJ $1.3478 ↑2.0% $144K | INJ $4.774 ↑7.3% $140K |
BAL $14.55 ↑4.0% $128K | CQT $0.439 ↑5.6% $127K | AKT $1.6327 ↑1.1% $123K | LPT $31.31 ↑3.5% $113K | MKR $2248.8 ↓1.9% $108K |
1INCH $1.8630 ↑3.6% $94.9K | STEP $0.225 ↑2.3% $91.2K | ORCA $3.6664 ↑8.1% $85.6K | OGN $0.3658 ↑3.0% $83.0K | ASTR $0.127 ↓1.6% $79.4K |
FIDA $2.241 ↓0.9% $77.8K | SDN $1.082 ↓1.8% $71.4K | PERP $6.4001 ↓1.3% $71.0K | REN $0.3713 ↑4.5% $61.7K | ATLAS $0.0519 ↑3.2% $54.7K |
RARI $9.53 ↓1.3% $53.5K | REP $15.142 ↓0.6% $53.0K | WBTC $41902. ↑0.6% $50.0K | ZRX $0.659 ↑0.9% $49.7K | BADGER $11.68 ↓0.4% $48.5K |
KINT $16.178 ↓0.2% $38.7K | MIR $1.262 ↓0.32% $31.1K | MNGO $0.1631 ↑2.3% $28.6K | BNC $0.82 ↑0.0% $25.5K | KAR $2.099 ↓1.0% $24.9K |
SBR $0.0571 ↑0.18% $18.9K | REPV2 $15.26 ↓1.4% $18.1K | GHST $2.0832 ↑1.2% $17.1K | BAND $3.8560 ↓3.5% $12.1K | RAY $3.86 ↓3.8% $8.56K |
BNT $2.662 ↓1.2% $8.09K | POLIS $2.86 ↓1.0% $6.39K | TBTC $44898. ↓0.11% $6.07K | KIN $5.052e ↑2.0% $0.0K |
The post Kraken Daily Market Report for February 06 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments