Overview
- Daily spot trading volume: $1.28 billion, 30 day average spot: $1.05 billion.
- Total futures notional: $343.2 million.
- The top five most traded coins were, respectively, Bitcoin (-2.0%), Tether (0%), Ethereum (-5.3%), USDC (0%), and Polkadot (-6.4%).
- Good returns from Ethereum Classic (+2.1%) and Bitcoin Cash (+3.8%)
February 10, 2022 $1.28B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $43537. ↓2.0% $435.2M | USDT $1.0007 ↓0.02% $286.0M | ETH $3073.1 ↓5.3% $241.8M | USDC $0.9999 ↓0.01% $58.2M | DOT $20.502 ↓6.4% $29.1M |
SOL $106.27 ↓6.9% $27.6M | XRP $0.8269 ↓5.1% $25.3M | ADA $1.1523 ↓3.6% $20.6M | MATIC $1.8964 ↓7.0% $16.0M | SHIB $3.081e ↓6.3% $12.9M |
ATOM $29.102 ↓6.0% $12.4M | LTC $134.87 ↓3.8% $10.0M | DOGE $0.1516 ↓5.0% $9.44M | FLOW $7.9570 ↓5.4% $9.2M | LUNA $52.32 ↓8.9% $7.32M |
AVAX $91.2 ↑1.2% $7.22M | LINK $17.513 ↓6.0% $7.08M | XTZ $4.1273 ↓7.1% $6.88M | DAI $1.0000 ↓0.01% $6.46M | MANA $3.1401 ↓5.8% $6.23M |
ALGO $0.9811 ↓5.4% $4.33M | SAND $4.3991 ↓6.6% $4.31M | XMR $179.36 ↓3.4% $4.06M | KEEP $0.6765 ↓7.8% $2.69M | FIDA $2.9084 ↓11% $2.58M |
XLM $0.2319 ↓2.9% $2.4M | AAVE $175.54 ↓6.5% $2.34M | ENJ $1.9869 ↓8.1% $2.31M | UNI $11.433 ↓7.0% $2.19M | KAVA $3.6574 ↓3.8% $2.19M |
CRV $3.194 ↓8.5% $2.16M | ETC $34.485 ↑2.1% $2.09M | KSM $179.15 ↓6.8% $1.92M | ZEC $124.97 ↓0.5% $1.8M | EOS $2.5612 ↓4.0% $1.72M |
BCH $358.82 ↑3.8% $1.6M | MINA $2.76 ↓6.1% $1.58M | AXS $63.422 ↓5.6% $1.45M | FIL $23.189 ↓4.6% $1.1M | TRX $0.0686 ↓2.0% $1.09M |
KNC $1.8701 ↓4.6% $1.08M | SC $0.0113 ↓5.6% $1.0M | WAVES $11.029 ↓7.7% $993K | LPT $33.6 ↓1.2% $973K | YFI $24332. ↓6.6% $893K |
SRM $2.489 ↓5.3% $888K | BAT $0.8826 ↓6.4% $880K | MOVR $94.367 ↓11% $836K | CHZ $0.2242 ↓7.0% $826K | GRT $0.4613 ↓5.1% $807K |
LRC $1.0400 ↓4.2% $753K | DYDX $7.756 ↓5.6% $713K | SNX $5.224 ↓11% $709K | NANO $2.3689 ↓0.9% $679K | COMP $133.59 ↓7.9% $661K |
OCEAN $0.6157 ↓6.4% $626K | SUSHI $4.38 ↓7.6% $617K | PAXG $1832.4 ↓0.4% $596K | DASH $111.78 ↓2.9% $568K | GLMR $5.5329 ↓6.2% $567K |
OXY $0.73 ↑4.0% $552K | ANT $6.9403 ↓12% $544K | QTUM $7.1424 ↓1.1% $511K | OGN $0.4082 ↑0.8% $502K | AIR $0.1337 ↓8.3% $498K |
OMG $5.0692 ↓5.1% $465K | EWT $6.466 ↓6.7% $387K | ICX $0.8225 ↓6.0% $364K | REN $0.382 ↓2.0% $331K | PHA $0.281 ↓1.7% $327K |
LSK $1.8835 ↓5.1% $313K | STORJ $1.2595 ↓6.8% $306K | ANKR $0.0828 ↓3.3% $298K | CTSI $0.5228 ↓2.4% $276K | PERP $6.474 ↓2.7% $270K |
KILT $2.01 ↓13% $270K | MKR $2106.7 ↓6.1% $260K | OXT $0.278 ↓6.3% $258K | RAY $4.082 ↑0.02% $232K | GNO $352.08 ↓1.6% $212K |
INJ $5.0360 ↑2.4% $207K | ACA $1.8052 ↓0.5% $204K | RARI $9.4 ↓8.0% $165K | ZRX $0.6779 ↓4.5% $149K | BAL $14.53 ↓3.9% $147K |
WBTC $43566. ↓1.3% $134K | MLN $61.4 ↓6.9% $116K | ORCA $3.395 ↓4.5% $108K | TBTC $44285. ↓0.26% $92.6K | KINT $15.35 ↓3.6% $81.1K |
STEP $0.223 ↓5.1% $75.7K | ATLAS $0.0522 ↓6.5% $73.5K | ASTR $0.124 ↓3.1% $65.7K | CQT $0.452 ↓1.1% $56.3K | MIR $1.266 ↓6.2% $50.4K |
1INCH $1.797 ↓6.4% $47.1K | GHST $2.0688 ↓1.6% $40.9K | AKT $1.6311 ↓2.8% $39.6K | BNC $0.7633 ↓5.8% $37.4K | REP $14.975 ↓2.7% $34.8K |
SDN $1.0390 ↓3.7% $28.5K | SBR $0.0520 ↓9.8% $27.4K | MNGO $0.1788 ↑0.8% $25.5K | REPV2 $14.960 ↓1.9% $24.4K | KAR $1.8730 ↓6.9% $22.3K |
BNT $2.7054 ↓3.6% $15.2K | POLIS $2.9019 ↓1.9% $12.2K | BADGER $11.497 ↓4.9% $7.35K | BAND $3.987 ↓3.7% $7.2K | KIN $4.99e- ↓0.4% $0.0K |
The post Kraken Daily Market Report for February 10 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments