Overview
- Daily spot trading volume: $429.0 million, 30 day average spot: $1.02 billion.
- Total futures notional: $92.7 million.
- The top five most traded coins were, respectively, Ethereum (-1.6%), Bitcoin (-0.4%), Tether (0%), Dogecoin (+3.1%), and Ripple (-2.2%).
- Strong returns from Orchid (+10%).
February 13, 2022 $429.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $2870.8 ↓1.6% $143.4M | BTC $42062. ↓0.4% $94.6M | USDT $1.0004 ↓0.01% $70.2M | DOGE $0.1487 ↑3.1% $15.0M | XRP $0.8055 ↓2.2% $13.3M |
ADA $1.0427 ↓1.5% $12.6M | USDC $1.0 ↑0.0% $11.4M | SOL $92.84 ↓3.3% $11.1M | DOT $18.755 ↓0.4% $8.71M | SHIB $3.011e ↑3.1% $8.37M |
OXT $0.278 ↑10% $4.74M | MATIC $1.6592 ↓2.4% $4.41M | ATOM $26.201 ↓3.1% $4.0M | LTC $126.16 ↓0.5% $3.8M | AVAX $77.95 ↓4.0% $2.5M |
LINK $15.61 ↓2.2% $2.32M | PAXG $1882.8 ↑0.8% $2.19M | LUNA $51.89 ↓0.6% $2.1M | FLOW $7.0719 ↓4.0% $1.93M | DAI $0.9999 ↓0.01% $1.89M |
MANA $2.8231 ↓3.0% $1.82M | XTZ $3.8546 ↓6.0% $1.75M | SAND $4.0681 ↓3.5% $1.4M | KSM $163.53 ↓1.9% $1.22M | INJ $6.192 ↓14% $1.2M |
ALGO $0.8972 ↓2.4% $1.18M | XLM $0.2104 ↓3.5% $1.18M | KAVA $3.2649 ↓1.4% $1.15M | XMR $174.01 ↑0.22% $1.07M | KEEP $0.6173 ↓4.1% $907K |
BCH $334.8 ↑1.3% $879K | SC $0.0103 ↓3.1% $877K | ETC $32.488 ↑2.6% $727K | WAVES $9.4156 ↓1.2% $725K | AAVE $158.74 ↓2.1% $721K |
ENJ $1.7369 ↓4.1% $699K | REN $0.3486 ↓1.3% $676K | UNI $10.398 ↓2.2% $670K | NANO $2.1143 ↓3.0% $615K | CRV $2.7441 ↓4.5% $582K |
MLN $56.6 ↓1.9% $559K | EOS $2.3905 ↓0.23% $514K | MOVR $82.667 ↓4.0% $489K | ZEC $117.49 ↑0.8% $439K | LPT $26.01 ↓8.6% $424K |
GLMR $4.721 ↓2.9% $416K | TRX $0.0645 ↑1.7% $376K | DASH $102.24 ↓1.5% $369K | FIDA $2.437 ↑0.25% $362K | MINA $2.37 ↓4.8% $350K |
OGN $0.3808 ↑2.9% $344K | BAT $0.8076 ↓0.16% $344K | AXS $58.185 ↓1.2% $335K | SNX $4.479 ↓8.9% $298K | EWT $5.9093 ↓0.4% $294K |
LRC $0.9151 ↓2.7% $280K | OCEAN $0.5552 ↓2.9% $276K | ICX $0.7396 ↓2.0% $274K | GRT $0.4090 ↓3.3% $246K | FIL $20.676 ↓0.8% $244K |
OMG $4.6802 ↓1.7% $233K | DYDX $7.0520 ↓0.5% $232K | TBTC $42766. ↑1.2% $228K | ANT $5.7616 ↓6.9% $219K | PERP $6.235 ↑2.0% $209K |
SUSHI $4.05 ↓2.2% $200K | BAL $13.74 ↑1.1% $188K | QTUM $6.5105 ↓2.9% $178K | PHA $0.2910 ↓14% $174K | MIR $1.181 ↓2.0% $172K |
ACA $1.5 ↑2.0% $156K | KNC $1.8282 ↓0.6% $148K | KILT $1.75 ↓4.4% $128K | YFI $23025. ↓0.5% $127K | CHZ $0.2017 ↓2.1% $111K |
OXY $0.54 ↓0.6% $107K | SRM $2.261 ↓0.4% $105K | COMP $124.35 ↓2.3% $100K | CTSI $0.4463 ↓2.3% $97.3K | STORJ $1.1333 ↓1.0% $96.2K |
AIR $0.1150 ↓1.5% $90.7K | RARI $8.7358 ↑0.5% $84.9K | CQT $0.3929 ↓3.4% $74.3K | MKR $1930.4 ↓3.7% $66.9K | KAR $1.7 ↓3.5% $65.0K |
LSK $1.7279 ↓1.9% $60.7K | ASTR $0.1180 ↑1.7% $58.2K | GNO $338.97 ↑1.5% $54.8K | WBTC $42091. ↓0.8% $50.2K | REP $13.8 ↓3.0% $48.9K |
ANKR $0.0753 ↓1.0% $46.9K | BAND $4.08 ↓7.4% $42.2K | ATLAS $0.0471 ↓1.7% $41.5K | 1INCH $1.666 ↓0.7% $32.3K | ORCA $3.076 ↑2.2% $31.1K |
MNGO $0.1757 ↑4.6% $29.2K | ZRX $0.61 ↓1.0% $28.4K | SDN $0.946 ↓4.4% $25.7K | RAY $3.491 ↓3.6% $24.1K | GHST $2.0256 ↓1.1% $22.7K |
BADGER $10.872 ↓3.9% $19.8K | BNC $0.68 ↓6.3% $15.9K | REPV2 $13.943 ↓1.9% $13.4K | KINT $15.66 ↓3.6% $10.2K | SBR $0.0468 ↑1.1% $9.04K |
STEP $0.195 ↓0.4% $8.88K | POLIS $2.593 ↓1.1% $6.04K | AKT $1.47 ↓6.3% $5.69K | BNT $2.53 ↓2.1% $3.88K | KIN $4.623e ↑0.22% $0.0K |
The post Kraken Daily Market Report for February 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments