Overview
- Daily spot trading volume: $861.1 million, 30 day average spot: $1.04 billion.
- Total futures notional: $222.4 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (+4.7%), Ethereum (+8.7%), USDC (0%), and Cardano (+5.4%).
- Strong returns all around, especially from the Graph (+20%), Mana (+17%), and Quantum (+16%).
February 15, 2022 $861.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0007 ↑0.03% $241.9M | BTC $44563. ↑4.7% $196.0M | ETH $3184.7 ↑8.7% $184.9M | USDC $0.9999 ↑0.0% $62.3M | ADA $1.1071 ↑5.4% $24.0M |
SOL $105.53 ↑9.4% $22.0M | DOT $20.170 ↑7.8% $14.5M | XRP $0.8512 ↑6.2% $12.4M | MATIC $1.8724 ↑13% $11.6M | LINK $17.351 ↑9.1% $8.07M |
ATOM $28.968 ↑6.4% $7.96M | SHIB $3.122e ↑5.5% $7.04M | AVAX $92.700 ↑13% $6.78M | MANA $3.3349 ↑17% $6.45M | LTC $131.77 ↑5.7% $5.62M |
DOGE $0.1517 ↑4.1% $4.76M | PAXG $1860.3 ↓1.3% $4.62M | DAI $0.9999 ↑0.0% $4.46M | SAND $4.395 ↑9.2% $4.26M | LUNA $56.85 ↑5.6% $3.95M |
GRT $0.4913 ↑20% $2.73M | XMR $182.65 ↑3.5% $2.68M | XLM $0.2207 ↑4.7% $2.3M | ALGO $0.9715 ↑7.9% $2.26M | FLOW $7.4295 ↑7.0% $2.14M |
KEEP $0.6248 ↑5.0% $2.0M | QTUM $7.5634 ↑16% $1.93M | XTZ $4.1483 ↑5.0% $1.91M | GLMR $5.1789 ↑11% $1.44M | MOVR $98.652 ↑18% $1.42M |
ENJ $1.9709 ↑12% $1.34M | REN $0.3801 ↑7.3% $1.32M | KSM $176.23 ↑5.5% $1.28M | SC $0.0110 ↑7.2% $1.12M | LRC $0.9859 ↑6.3% $1.12M |
AAVE $172.5 ↑7.1% $1.11M | MINA $2.77 ↑2.6% $1.11M | KNC $2.1768 ↑13% $1.06M | CRV $3.175 ↑9.1% $1.01M | ZEC $125.95 ↑4.5% $995K |
KAVA $3.4278 ↑4.0% $948K | NANO $2.3356 ↑9.1% $910K | UNI $11.453 ↑7.2% $901K | MKR $2103.5 ↑7.4% $896K | YFI $24481. ↑6.1% $794K |
ANT $6.3905 ↑9.0% $783K | TRX $0.0668 ↑3.4% $769K | FIL $22.43 ↑7.9% $720K | BCH $343.79 ↑3.7% $719K | EOS $2.53 ↑6.6% $687K |
SRM $2.449 ↑7.3% $663K | WAVES $10.423 ↑11% $654K | AXS $63.583 ↑12% $647K | SNX $5.084 ↑11% $639K | EWT $6.115 ↑3.2% $626K |
DYDX $7.558 ↑0.8% $479K | BAT $0.8602 ↑6.5% $468K | ETC $33.483 ↑6.5% $464K | ICX $0.7885 ↑6.0% $380K | OXT $0.28 ↑4.3% $359K |
SUSHI $4.43 ↑8.3% $346K | DASH $109.25 ↑4.9% $335K | KILT $1.85 ↑8.8% $332K | BAL $15.77 ↑12% $331K | ANKR $0.0813 ↑8.4% $310K |
LPT $28.71 ↑8.6% $309K | AKT $1.6384 ↑20% $303K | OMG $4.9649 ↑7.4% $280K | OCEAN $0.6064 ↑6.3% $277K | CHZ $0.221 ↑8.1% $266K |
CTSI $0.4881 ↑8.9% $241K | COMP $136.02 ↑7.4% $230K | INJ $6.218 ↑2.9% $217K | GNO $384.37 ↑9.7% $209K | PHA $0.2960 ↑4.6% $167K |
LSK $1.8637 ↑6.2% $164K | PERP $6.437 ↑3.0% $163K | MLN $60.093 ↑7.2% $163K | STORJ $1.2263 ↑7.8% $143K | ACA $1.618 ↑12% $136K |
FIDA $2.46 ↑4.2% $130K | RARI $9.37 ↑9.0% $127K | WBTC $44051. ↑1.3% $109K | ZRX $0.644 ↑8.9% $106K | ASTR $0.121 ↑7.1% $97.6K |
CQT $0.415 ↑5.1% $88.8K | REP $14.881 ↑5.6% $84.8K | MIR $1.308 ↑12% $80.3K | OXY $0.6 ↑6.0% $79.3K | TBTC $46651. ↑7.3% $78.1K |
AIR $0.1084 ↓2.5% $67.6K | BAND $4.623 ↑11% $64.7K | KAR $1.7380 ↑2.4% $52.8K | BADGER $11.663 ↑6.0% $51.7K | MNGO $0.1852 ↑3.9% $47.8K |
1INCH $1.7990 ↑5.6% $46.1K | GHST $2.0798 ↑2.0% $39.0K | ATLAS $0.0481 ↑5.5% $38.4K | SBR $0.0499 ↑5.1% $38.2K | RAY $3.75 ↑1.5% $34.4K |
OGN $0.3851 ↑5.4% $28.6K | KINT $15.17 ↓0.8% $25.4K | SDN $0.966 ↑5.3% $22.9K | ORCA $3.219 ↑0.4% $22.3K | BNT $2.6210 ↑0.0% $16.4K |
REPV2 $14.933 ↑5.2% $12.9K | STEP $0.201 ↑1.5% $10.9K | POLIS $2.536 ↓0.2% $9.92K | BNC $0.68 ↑2.8% $9.25K | KIN $4.973e ↑5.3% $0.0K |
The post Kraken Daily Market Report for February 15 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments