Overview
- Daily spot trading volume: $735.3 million, 30 day average spot: $1.03 billion.
- Total futures notional: $183.1 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (+1.6%), Ethereum (-2.0%), USDC (0%), and Solana (-3.6%).
- Strong returns from 0x (+6.3%), Mirror (+13%) and Saber (+12%).
February 16, 2022 $735.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0006 ↑0.0% $206.8M | BTC $43873. ↓1.6% $180.8M | ETH $3124.4 ↓2.0% $124.8M | USDC $1.0 ↑0.0% $56.8M | SOL $101.9 ↓3.6% $22.0M |
DOT $19.761 ↓2.1% $17.7M | MATIC $1.8392 ↓1.8% $14.0M | ADA $1.0830 ↓2.3% $12.7M | AVAX $95.2 ↑2.3% $11.5M | XRP $0.8378 ↓1.5% $11.2M |
LINK $17.141 ↓1.3% $5.96M | MANA $3.2631 ↓2.2% $5.81M | LTC $127.66 ↓3.1% $5.32M | ATOM $28.497 ↓1.5% $5.02M | KSM $166.77 ↓5.3% $4.8M |
KAVA $3.6282 ↑4.2% $4.5M | SHIB $3.095e ↓1.0% $4.35M | LUNA $56.02 ↓1.4% $3.96M | DOGE $0.1487 ↓2.0% $3.63M | DAI $1.0001 ↑0.01% $3.62M |
SAND $4.1737 ↓5.7% $3.24M | FLOW $7.32 ↓1.5% $2.63M | XLM $0.2187 ↓1.1% $2.63M | ALGO $0.9775 ↑0.7% $2.55M | CRV $3.1719 ↓0.28% $2.34M |
UNI $11.232 ↓2.1% $2.15M | AAVE $170.42 ↓1.2% $2.13M | KEEP $0.6015 ↓3.7% $2.12M | XTZ $4.0385 ↓2.8% $1.79M | XMR $179.36 ↓1.6% $1.63M |
BCH $334.95 ↓2.3% $1.41M | GRT $0.4868 ↓0.7% $1.33M | ENJ $1.952 ↓1.3% $1.25M | GLMR $5.046 ↓2.6% $1.2M | ZEC $125.48 ↓0.18% $1.14M |
SNX $4.9137 ↓3.4% $1.14M | FIL $23.092 ↑3.5% $952K | TRX $0.0664 ↓0.6% $853K | ICX $0.8212 ↑4.1% $800K | EOS $2.5605 ↑1.4% $724K |
SC $0.0107 ↓2.8% $717K | WAVES $10.571 ↑2.3% $691K | MOVR $95.551 ↓2.9% $682K | OCEAN $0.6027 ↓0.18% $649K | YFI $23732. ↓3.2% $642K |
EWT $6.358 ↑4.0% $589K | KNC $2.2886 ↑5.3% $578K | AXS $63.633 ↑0.5% $570K | MINA $2.6500 ↓4.0% $565K | QTUM $7.8678 ↑4.0% $543K |
PAXG $1881.5 ↑1.1% $540K | MLN $61.648 ↑1.2% $507K | NANO $2.2609 ↓2.8% $463K | COMP $135.99 ↑0.08% $442K | DASH $115.40 ↑5.6% $421K |
ETC $32.236 ↓3.7% $408K | SUSHI $4.34 ↓1.6% $399K | MIR $1.482 ↑13% $375K | ANT $5.9684 ↓6.9% $354K | LRC $0.9602 ↓2.7% $335K |
WBTC $44006. ↓0.6% $331K | DYDX $7.454 ↓2.6% $314K | BAT $0.8353 ↓2.7% $313K | ANKR $0.0811 ↑0.4% $299K | MKR $2127.3 ↑0.9% $295K |
LPT $28.64 ↑0.17% $286K | OXT $0.2701 ↓2.1% $259K | INJ $6.115 ↓2.2% $248K | STORJ $1.1915 ↓2.5% $183K | OMG $4.8291 ↓2.5% $166K |
SRM $2.431 ↓0.6% $161K | ZRX $0.68 ↑6.3% $154K | LSK $1.8240 ↓2.2% $143K | AIR $0.1006 ↓8.6% $143K | KILT $1.76 ↓4.9% $137K |
FIDA $2.3480 ↓5.1% $122K | CHZ $0.2203 ↓0.6% $111K | REN $0.3728 ↓1.2% $110K | PERP $6.426 ↑0.14% $104K | GHST $2.0504 ↓1.7% $103K |
1INCH $1.805 ↑1.2% $103K | BAL $15.21 ↓4.2% $101K | GNO $377.68 ↓2.2% $96.2K | CTSI $0.4836 ↑0.7% $94.6K | PHA $0.2880 ↓1.7% $91.5K |
KAR $1.716 ↓1.3% $79.2K | AKT $1.5 ↓8.4% $78.5K | ASTR $0.1159 ↓4.1% $78.2K | RARI $9.0738 ↓3.2% $67.8K | ACA $1.53 ↓3.9% $63.7K |
OXY $0.5820 ↓2.2% $60.1K | REP $14.796 ↑0.8% $55.9K | ATLAS $0.0478 ↓1.1% $46.3K | SBR $0.0510 ↑12% $42.1K | CQT $0.426 ↑2.2% $35.6K |
TBTC $43534. ↓6.7% $31.3K | STEP $0.1976 ↓4.1% $25.1K | BAND $4.829 ↑4.5% $24.9K | SDN $0.9648 ↓0.8% $23.8K | REPV2 $14.685 ↓0.9% $15.6K |
OGN $0.3742 ↓3.6% $14.3K | KINT $15.13 ↓0.3% $14.0K | MNGO $0.1807 ↓1.5% $13.8K | BNC $0.67 ↑0.0% $13.0K | RAY $3.781 ↓0.16% $10.2K |
BADGER $11.205 ↓2.8% $8.25K | ORCA $3.15 ↓0.3% $7.25K | BNT $2.682 ↓1.3% $7.21K | POLIS $2.589 ↓1.5% $2.87K | KIN $5.2385 ↑4.8% $0.0K |
The post Kraken Daily Market Report for February 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments