Overview
- Daily spot trading volume: $1.03 billion, 30 day average spot: $1.03 billion.
- Total futures notional: $270.5 million.
- The top five most traded coins were, respectively, Bitcoin (-7.6%), Tether (0%), Ethereum (-7.4%), USDC (0%), and Polkadot (-8.2%).
- Most coins were negative, including Aragon (-12%); while there were a few gainers, including Astar (+6.0%).
February 17, 2022 $1.03B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $40543. ↓7.6% $288.4M | USDT $1.0006 ↑0.01% $262.5M | ETH $2893.5 ↓7.4% $234.0M | USDC $1.0001 ↑0.01% $60.1M | DOT $18.189 ↓8.2% $18.6M |
XRP $0.7674 ↓8.5% $17.4M | ADA $1.0208 ↓5.8% $16.9M | SOL $93.64 ↓8.1% $16.4M | MATIC $1.6627 ↓9.7% $13.2M | AVAX $88.02 ↓8.2% $12.4M |
ATOM $28.058 ↓1.8% $12.3M | LTC $116.54 ↓8.8% $8.03M | MANA $3.0801 ↓5.6% $7.0M | LINK $15.533 ↓9.7% $6.97M | SHIB $2.821e ↓8.9% $5.5M |
DOGE $0.1384 ↓7.1% $5.17M | LUNA $50.27 ↓11% $5.12M | PAXG $1915.8 ↑1.9% $5.04M | SAND $3.7262 ↓11% $4.15M | DAI $0.9998 ↓0.02% $4.13M |
ZEC $113.22 ↓10.0% $2.95M | KAVA $3.3543 ↓7.6% $2.79M | FLOW $6.517 ↓11% $2.68M | XMR $163.89 ↓8.7% $2.33M | XTZ $3.6688 ↓9.4% $2.01M |
XLM $0.2027 ↓7.4% $1.99M | KSM $155.14 ↓7.0% $1.95M | ALGO $0.8952 ↓8.5% $1.83M | CRV $2.91 ↓8.4% $1.72M | FIL $20.543 ↓11% $1.66M |
EOS $2.3222 ↓9.3% $1.42M | UNI $10.388 ↓8.4% $1.37M | GLMR $4.3156 ↓14% $1.37M | AAVE $152.96 ↓10% $1.34M | MINA $2.56 ↓4.1% $1.33M |
GRT $0.4379 ↓10.0% $1.31M | UST $1.0018 ↓8.9% $1.31M | TRX $0.0624 ↓6.5% $1.16M | ENJ $1.7409 ↓11% $1.15M | DASH $104.92 ↓9.0% $980K |
AXS $56.328 ↓11% $876K | SC $0.0098 ↓8.5% $865K | KNC $2.2790 ↓0.7% $862K | WAVES $9.9423 ↓7.0% $782K | BCH $312.58 ↓6.7% $740K |
QTUM $7.015 ↓11% $737K | OCEAN $0.5613 ↓7.2% $708K | MOVR $85.944 ↓10% $670K | ICX $0.7373 ↓10% $648K | ETC $29.440 ↓8.6% $644K |
KEEP $0.56 ↓6.9% $592K | NANO $2.1007 ↓6.8% $546K | SNX $4.601 ↓6.3% $506K | KILT $1.5466 ↓12% $494K | LRC $0.883 ↓8.1% $492K |
ANT $5.2905 ↓12% $457K | EWT $6.1 ↓3.5% $447K | CHZ $0.2019 ↓8.7% $428K | REN $0.3325 ↓10% $424K | OMG $4.3967 ↓8.9% $343K |
MIR $1.365 ↓8.8% $330K | DYDX $6.499 ↓12% $328K | COMP $123.03 ↓9.8% $328K | OXT $0.2522 ↓6.4% $302K | YFI $22503. ↓5.1% $281K |
LSK $1.6695 ↓8.1% $271K | BAT $0.7601 ↓9.1% $269K | INJ $5.454 ↓10% $243K | CTSI $0.4364 ↓8.5% $238K | SUSHI $3.97 ↓7.7% $227K |
WBTC $40651. ↓7.8% $225K | MLN $56.553 ↓7.8% $219K | LPT $25.47 ↓11% $178K | STORJ $1.0730 ↓10.0% $174K | PERP $5.9977 ↓6.7% $170K |
ANKR $0.0741 ↓8.7% $164K | GNO $364.73 ↓3.5% $160K | SDN $0.941 ↓5.4% $155K | RARI $8.2990 ↓9.0% $133K | PHA $0.268 ↓6.3% $128K |
SRM $2.224 ↓8.8% $126K | REP $13.879 ↓6.9% $124K | RAY $3.405 ↓9.4% $123K | ASTR $0.124 ↑6.0% $117K | MKR $1994.4 ↓6.6% $115K |
OXY $0.535 ↓7.8% $109K | AIR $0.0889 ↓12% $108K | FIDA $2.105 ↓9.3% $99.3K | TBTC $42316. ↓9.2% $94.1K | 1INCH $1.656 ↓8.2% $92.2K |
BAND $4.415 ↓9.5% $85.9K | ACA $1.355 ↓11% $72.0K | SBR $0.0444 ↓14% $68.5K | BAL $13.7 ↓10% $63.4K | OGN $0.3329 ↓12% $61.3K |
CQT $0.387 ↓9.8% $57.0K | KAR $1.5090 ↓12% $49.7K | GHST $2.025 ↓0.7% $40.2K | ZRX $0.6238 ↓7.3% $39.2K | REPV2 $13.974 ↓5.4% $35.3K |
KINT $15.8 ↑4.4% $34.5K | ATLAS $0.0436 ↓6.2% $33.5K | STEP $0.175 ↓10% $28.1K | AKT $1.4001 ↓8.5% $26.7K | ORCA $2.9189 ↓7.5% $20.9K |
MNGO $0.1709 ↓5.8% $19.3K | BNC $0.65 ↓3.0% $14.6K | POLIS $2.459 ↓4.4% $13.0K | BADGER $9.9370 ↓12% $11.7K | BNT $2.469 ↓6.3% $8.87K |
KIN $4.851e ↓7.5% $0.0K |
The post Kraken Daily Market Report for February 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments