Overview
- Daily spot trading volume: $1.17 billion, 30 day average spot: $930.2 million.
- Total futures notional: $270.8 million.
- The top five most traded coins were, respectively, Bitcoin (-3.6%), Tether (0%), Ethereum (-2.1%), USDC (0%), and Solana (-8.6%).
- Most coins were down for the second straight day; some exceptions include Luna (+1.6%), Phala (+3.8%), and Kintsugi (+11%).
February 21, 2022 $1.17B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37019. ↓3.6% $323.9M | USDT $1.0003 ↓0.01% $291.9M | ETH $2568.9 ↓2.1% $263.1M | USDC $1.0 ↓0.01% $78.9M | SOL $83.0 ↓8.6% $30.7M |
ADA $0.8572 ↓8.0% $27.3M | XRP $0.7020 ↓9.5% $23.8M | DOT $16.187 ↓4.3% $22.2M | LTC $102.62 ↓7.3% $17.0M | LINK $13.470 ↓7.8% $12.6M |
MATIC $1.4051 ↓7.1% $11.6M | ATOM $23.815 ↓8.9% $10.1M | MANA $2.4827 ↓7.9% $9.74M | DAI $1.0000 ↑0.0% $9.11M | DOGE $0.1280 ↓6.4% $7.99M |
AVAX $70.090 ↓9.6% $6.43M | LUNA $50.13 ↑1.6% $6.18M | SHIB $2.404e ↓5.7% $4.78M | SAND $2.9025 ↓8.9% $4.14M | XTZ $2.9731 ↓9.1% $3.9M |
PAXG $1950.9 ↑0.6% $3.59M | GLMR $2.332 ↓18% $3.27M | XMR $148.0 ↓3.8% $3.25M | UST $1.004 ↑0.2% $3.05M | ALGO $0.7850 ↓7.1% $2.96M |
XLM $0.1780 ↓8.6% $2.74M | KSM $125.93 ↓9.5% $2.42M | UNI $8.519 ↓9.0% $2.2M | KAVA $2.9121 ↓9.0% $2.17M | ZEC $99.92 ↓7.4% $2.05M |
AXS $47.288 ↓9.6% $2.01M | FLOW $5.2129 ↓9.1% $1.97M | GRT $0.3579 ↓8.4% $1.9M | BCH $284.0 ↓6.2% $1.79M | AAVE $128.7 ↓6.4% $1.63M |
SC $0.0084 ↓7.0% $1.58M | EOS $2.0728 ↓5.4% $1.47M | CRV $2.3369 ↓8.4% $1.46M | MINA $2.16 ↓13% $1.44M | ENJ $1.3840 ↓10.0% $1.31M |
LRC $0.7421 ↓12% $1.26M | DASH $87.062 ↓11% $1.11M | ICX $0.6092 ↓7.7% $1.1M | KNC $1.7656 ↓13% $977K | KEEP $0.5519 ↓6.7% $928K |
FIL $18.618 ↓5.9% $928K | WAVES $8.5458 ↓9.5% $870K | TRX $0.0594 ↓4.1% $863K | WBTC $37080. ↓3.1% $859K | ANT $4.4365 ↓8.5% $752K |
PERP $5.3188 ↓9.8% $734K | COMP $105.94 ↓7.6% $726K | NANO $1.8895 ↓3.7% $705K | ETC $25.005 ↓8.0% $671K | OCEAN $0.4424 ↓9.7% $632K |
OXT $0.2205 ↓7.7% $600K | INJ $4.895 ↓13% $589K | QTUM $5.7431 ↓7.8% $567K | 1INCH $1.358 ↓8.9% $556K | BAT $0.6457 ↓8.1% $509K |
MOVR $68.799 ↓7.5% $504K | MKR $1683.8 ↓4.8% $439K | YFI $19679. ↓7.4% $407K | SNX $3.738 ↓7.4% $402K | PHA $0.248 ↑3.8% $343K |
LSK $1.6126 ↓0.0% $335K | SRM $1.9140 ↓7.4% $315K | OMG $3.7534 ↓7.9% $280K | SUSHI $3.3 ↓12% $265K | EWT $5.2410 ↓0.9% $264K |
LPT $21.88 ↓7.7% $241K | CHZ $0.168 ↓10.0% $238K | KILT $1.14 ↓14% $227K | MLN $52.667 ↓2.0% $222K | DYDX $5.32 ↓6.5% $222K |
STORJ $0.8857 ↓9.2% $210K | OXY $0.4317 ↓3.0% $198K | FIDA $1.8535 ↓8.3% $189K | ANKR $0.0599 ↓11% $175K | CTSI $0.3752 ↓8.0% $170K |
REP $13.474 ↓1.8% $135K | CQT $0.354 ↓2.2% $135K | GNO $319.41 ↓1.0% $127K | RARI $7.12 ↓5.8% $126K | ACA $1.088 ↓11% $126K |
ZRX $0.519 ↓9.9% $107K | ASTR $0.132 ↑3.1% $106K | REN $0.2769 ↓5.1% $99.7K | BAL $11.81 ↓5.3% $92.1K | OGN $0.2807 ↓7.4% $86.3K |
MIR $1.1420 ↓4.9% $77.2K | RAY $2.679 ↓6.8% $71.3K | BAND $3.7880 ↓14% $70.0K | ATLAS $0.0349 ↓10% $58.1K | REPV2 $13.399 ↓3.9% $47.9K |
KAR $1.3 ↓9.0% $40.9K | GHST $1.9825 ↓0.6% $38.6K | BADGER $8.315 ↓8.3% $36.9K | AIR $0.0707 ↓2.3% $33.3K | KINT $14.05 ↑11% $29.5K |
SDN $0.8370 ↑2.5% $29.1K | BNC $0.5 ↓9.1% $26.1K | SBR $0.0339 ↓13% $25.7K | BNT $2.207 ↓5.6% $21.0K | STEP $0.1364 ↓4.6% $16.7K |
ORCA $2.5669 ↓7.1% $11.9K | POLIS $2.0909 ↓4.2% $7.03K | MNGO $0.1583 ↓7.8% $6.73K | AKT $1.28 ↓2.9% $5.81K | TBTC $39999. ↑0.0% $3.56K |
KIN $4.383e ↓2.3% $0.0K |
The post Kraken Daily Market Report for February 21 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments