Overview
- Daily spot trading volume: $2.17 billion, 30 day average spot: $937.8 million.
- Total futures notional: $278.8 million.
- The top five most traded coins were, respectively, Bitcoin (+2.9%), Ethereum (+0.7%), Tether (0%), USDC (0%), and Polkadot (+1.3%).
- Although Bitcoin and Ethereum ended with positive returns, there were times in the day where they were down 8% and 12%, respectively.
February 24, 2022 $2.17B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38340. ↑2.9% $676.0M | ETH $2598.4 ↑0.7% $527.3M | USDT $1.0005 ↑0.0% $468.3M | USDC $1.0 ↑0.0% $111.0M | DOT $16.182 ↑1.3% $75.2M |
ADA $0.8532 ↓1.5% $70.6M | SOL $89.42 ↑5.7% $53.8M | XRP $0.6954 ↓0.14% $40.0M | LTC $104.32 ↓1.0% $23.8M | LINK $13.277 ↓0.4% $22.4M |
MATIC $1.4414 ↑0.31% $20.5M | DOGE $0.1241 ↓2.5% $17.8M | LUNA $65.24 ↑9.6% $17.7M | ATOM $24.878 ↓1.1% $16.1M | PAXG $1936.0 ↑0.8% $16.1M |
DAI $1.0000 ↑0.01% $12.0M | MANA $2.5824 ↑1.0% $11.3M | AVAX $76.63 ↑4.3% $9.92M | SHIB $2.389e ↓3.9% $9.57M | XTZ $3.0386 ↑3.6% $7.31M |
KSM $117.92 ↓4.2% $6.61M | SAND $3.0177 ↑0.9% $5.49M | UST $1.0029 ↓0.17% $5.43M | XLM $0.1827 ↑0.7% $4.75M | BCH $301.48 ↑4.7% $4.64M |
KAVA $3.0140 ↑2.4% $4.27M | ALGO $0.7786 ↓0.7% $3.77M | UNI $8.804 ↑0.9% $3.61M | FLOW $5.445 ↑0.9% $3.54M | CRV $2.245 ↓1.3% $3.37M |
XMR $147.0 ↓1.4% $3.3M | AAVE $125.45 ↓4.0% $2.88M | EOS $2.064 ↓1.9% $2.87M | ENJ $1.36 ↓1.7% $2.85M | GLMR $2.18 ↓3.0% $2.7M |
ZEC $102.73 ↑5.2% $2.33M | MINA $1.97 ↓6.6% $2.28M | SC $0.0083 ↓0.5% $1.96M | KEEP $0.5643 ↓5.9% $1.83M | FIL $18.463 ↑0.3% $1.71M |
GRT $0.3603 ↑1.6% $1.65M | TRX $0.0610 ↑0.6% $1.47M | NANO $1.7737 ↓7.1% $1.46M | OCEAN $0.4324 ↓2.7% $1.36M | DASH $87.643 ↓0.29% $1.34M |
PERP $4.9977 ↓7.2% $1.33M | YFI $19376. ↓3.6% $1.23M | ETC $26.625 ↑0.4% $1.23M | LRC $0.74 ↓0.9% $1.22M | LSK $1.5371 ↓3.6% $1.09M |
KNC $1.8118 ↑5.3% $1.06M | AXS $48.747 ↑0.29% $1.03M | BAT $0.6602 ↑0.5% $1.0M | ANT $4.9796 ↑3.1% $988K | WBTC $38311. ↑3.0% $976K |
WAVES $9.5367 ↑2.9% $866K | OMG $3.7350 ↓3.2% $808K | OXT $0.2126 ↓3.8% $808K | ICX $0.6162 ↓3.1% $801K | SNX $3.935 ↑5.2% $783K |
MOVR $63.011 ↓6.8% $714K | QTUM $5.8410 ↑1.4% $706K | COMP $107.21 ↓1.4% $698K | MKR $1897.9 ↑9.5% $691K | LPT $22.15 ↓0.32% $553K |
STORJ $0.8955 ↓1.3% $543K | KILT $0.91 ↓19% $506K | SGB $0.0643 ↑11% $481K | SRM $1.837 ↓1.9% $465K | EWT $4.747 ↓8.3% $457K |
MLN $49.084 ↓3.5% $447K | SUSHI $3.15 ↓4.3% $439K | DYDX $5.016 ↓3.9% $426K | REN $0.2912 ↑3.8% $420K | INJ $5.152 ↓4.0% $406K |
CHZ $0.1638 ↓3.4% $374K | CTSI $0.3412 ↓6.3% $317K | REP $13.347 ↓6.0% $273K | GNO $319.11 ↑0.03% $258K | ANKR $0.0607 ↑1.2% $213K |
PSTAKE $0.7881 ↓15% $206K | ZRX $0.509 ↓3.2% $199K | ASTR $0.126 ↓13% $195K | ACA $1.0498 ↑1.0% $188K | RARI $6.25 ↓6.6% $158K |
OXY $0.3917 ↓4.7% $135K | SDN $0.794 ↓14% $132K | PHA $0.2189 ↓6.4% $124K | FIDA $1.7169 ↓5.8% $120K | RAY $2.551 ↓1.9% $113K |
BAL $11.73 ↓1.2% $105K | KAR $1.3533 ↓5.6% $98.6K | AIR $0.0725 ↓18% $94.6K | 1INCH $1.33 ↓3.6% $81.3K | GHST $1.9488 ↓1.3% $75.3K |
KINT $12.89 ↓20% $75.2K | REPV2 $13.655 ↓4.4% $74.7K | CQT $0.332 ↓3.2% $71.8K | MIR $1.056 ↓4.4% $71.5K | ATLAS $0.0309 ↓12% $60.4K |
BAND $3.5389 ↓3.4% $52.5K | ORCA $2.69 ↑4.8% $48.9K | SBR $0.0311 ↓3.9% $46.0K | BADGER $7.7860 ↓5.4% $44.8K | OGN $0.273 ↓2.5% $38.4K |
AKT $1.0633 ↓3.3% $29.1K | BNT $2.1830 ↑1.7% $23.2K | STEP $0.138 ↓3.5% $18.6K | BNC $0.46 ↓8.0% $17.1K | TBTC $38271. ↓4.3% $16.7K |
POLIS $1.882 ↓3.4% $15.8K | MNGO $0.1485 ↓0.9% $8.49K | KIN $4.139e ↓2.8% $0.0K |
The post Kraken Daily Market Report for February 24 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments