Overview
- Daily spot trading volume: $845.1 million, 30 day average spot: $1.10 billion.
- Total futures notional at $272.4 million.
- Most traded: Tether $258.2 million, Bitcoin (+1.6%) $193.5 million, Ethereum (+3.2%) $143.3 million.
- Biggest Losers: Nano (-4.4%), Chainlink (-3.5%), Kusama (-1.6%).
- Biggest Winners: Aragon (+12%), Mana (+12%), Rarible (+13%).
January 31, 2022 $845.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0005 ↑0.01% $258.2M | BTC $38512. ↑1.6% $193.5M | ETH $2688.0 ↑3.2% $143.3M | USDC $1.0001 ↑0.0% $54.5M | SOL $99.7 ↑6.8% $29.6M |
DOT $19.394 ↑6.7% $20.0M | ADA $1.0517 ↑1.5% $18.6M | LUNA $52.15 ↑12% $14.7M | LINK $17.169 ↓3.5% $14.1M | XRP $0.6173 ↑2.6% $12.3M |
MANA $2.8222 ↑12% $10.6M | ATOM $28.125 ↑3.4% $9.85M | DOGE $0.1416 ↑1.8% $9.54M | MATIC $1.6452 ↑2.5% $9.1M | FLOW $6.785 ↑0.5% $6.0M |
LTC $109.62 ↑0.9% $5.97M | DAI $0.9999 ↓0.01% $5.67M | AVAX $69.9 ↑2.4% $4.93M | ALGO $0.9500 ↑0.5% $4.01M | XTZ $3.4934 ↑6.8% $4.0M |
NANO $2.1315 ↓4.4% $3.64M | SAND $4.1075 ↑6.0% $3.54M | CRV $3.2739 ↑2.8% $3.37M | ANT $7.7688 ↑12% $2.74M | DYDX $5.904 ↑2.2% $2.37M |
XLM $0.1999 ↑2.3% $2.35M | ENJ $1.8880 ↑5.5% $2.26M | KSM $159.75 ↓1.6% $1.95M | XMR $147.47 ↓0.5% $1.66M | BCH $285.81 ↓1.5% $1.6M |
SHIB $2.142e ↑1.5% $1.6M | UNI $11.787 ↑9.6% $1.59M | AAVE $157.17 ↑5.5% $1.59M | KAVA $3.2766 ↑1.4% $1.53M | FIL $21.324 ↑7.4% $1.28M |
GLMR $5.3889 ↓5.0% $1.21M | KNC $1.8856 ↑9.3% $1.17M | SNX $5.731 ↑9.0% $1.14M | EOS $2.3372 ↑1.0% $1.14M | AXS $52.24 ↓2.2% $949K |
SC $0.0099 ↑0.9% $920K | ANKR $0.0797 ↑0.0% $821K | LRC $0.9985 ↓1.0% $777K | OCEAN $0.5786 ↑0.12% $740K | TRX $0.0591 ↑0.8% $723K |
ICX $0.7531 ↑3.2% $656K | GRT $0.4098 ↑2.4% $653K | WAVES $9.1418 ↑0.02% $630K | KILT $1.8350 ↑5.5% $617K | OMG $5.0138 ↑3.4% $549K |
MINA $2.39 ↑5.3% $538K | YFI $24772. ↑4.5% $465K | PAXG $1801.6 ↑0.17% $464K | FIDA $2.329 ↑4.8% $438K | KEEP $0.4469 ↑4.4% $427K |
BAT $0.8526 ↑2.1% $413K | EWT $6.119 ↑0.4% $396K | ZEC $94.52 ↑2.3% $381K | OXY $0.574 ↑15% $366K | MKR $2134.6 ↑6.5% $325K |
STORJ $1.1648 ↓0.15% $310K | MOVR $75.077 ↓0.13% $293K | OXT $0.2428 ↑1.6% $277K | PERP $6.3260 ↓1.8% $269K | DASH $94.221 ↑1.7% $246K |
ATLAS $0.0539 ↑11% $242K | SUSHI $4.25 ↑5.5% $232K | COMP $121.71 ↑3.7% $227K | LPT $27.03 ↑3.6% $209K | ETC $25.734 ↑3.7% $204K |
CHZ $0.1894 ↑4.5% $195K | MLN $56.558 ↑2.3% $189K | CTSI $0.4604 ↑2.2% $179K | ORCA $3.84 ↑24% $170K | KINT $17.0 ↓6.2% $169K |
INJ $4.2139 ↓0.6% $164K | SRM $2.3080 ↓0.04% $157K | ACA $1.4509 ↓6.4% $155K | ASTR $0.122 ↑0.0% $130K | PHA $0.247 ↓1.2% $127K |
QTUM $6.0678 ↑1.7% $127K | RARI $9.31 ↑13% $124K | BADGER $11.350 ↑4.6% $120K | WBTC $38616. ↑3.0% $108K | REP $13.032 ↑1.9% $106K |
LSK $1.5527 ↑0.27% $104K | GNO $283.76 ↑2.1% $80.1K | STEP $0.21 ↑16% $71.6K | GHST $2.0216 ↑1.5% $68.7K | OGN $0.3175 ↑1.8% $66.0K |
REN $0.3338 ↑1.5% $64.7K | BAL $12.15 ↑0.8% $56.5K | KAR $1.9040 ↓4.2% $53.9K | POLIS $3.0069 ↑10% $49.4K | CQT $0.382 ↓0.8% $43.6K |
1INCH $1.6840 ↑1.3% $36.8K | BNT $2.487 ↑4.7% $33.3K | SDN $1.047 ↓1.9% $33.2K | ZRX $0.5670 ↑2.5% $31.1K | REPV2 $13.087 ↑0.6% $25.7K |
BNC $0.87 ↑1.2% $20.3K | BAND $3.4616 ↑1.8% $19.5K | RAY $3.824 ↑4.3% $19.4K | SBR $0.0631 ↑0.8% $17.2K | MNGO $0.1501 ↓0.27% $10.1K |
MIR $1.1440 ↑1.8% $7.45K | TBTC $37683. ↓4.3% $4.58K | KIN $4.95e- ↑3.2% $0.0K |
The post Kraken Daily Market Report for January 31 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments