Overview
- Total spot trading volume at $1.08 billion, the 30-day average is $1.66 billion.
- Total futures notional at $326.5 million.
- The top five traded coins were, respectively, Bitcoin (+0.3%), Ethereum (+3.6%), Tether (0%), Cardano (+2.9%) and USDC (0%).
- Strong returns from Sushi (+14%) and Waves (+13%).
June 20, 2021 $1.08B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $35595. ↑0.31% $416.6M | ETH $2243.1 ↑3.6% $265.8M | USDT $0.9999 ↓0.03% $153.0M | ADA $1.4256 ↑2.9% $50.9M | USDC $1.0001 ↑0.02% $33.6M |
DOT $20.625 ↑2.0% $32.2M | XRP $0.7741 ↑2.1% $27.1M | DOGE $0.2802 ↓2.0% $26.4M | LINK $21.652 ↑6.9% $14.6M | LTC $154.86 ↑1.5% $11.5M |
KSM $302.29 ↑0.6% $8.96M | DAI $1.0005 ↓0.03% $6.13M | BCH $556.81 ↑0.9% $5.55M | UNI $20.767 ↑5.2% $5.33M | SC $0.0133 ↑0.0% $5.05M |
FLOW $9.411 ↓5.7% $4.64M | WAVES $17.816 ↑13% $4.2M | XMR $264.07 ↓1.6% $4.19M | AAVE $272.89 ↑7.2% $3.48M | EOS $4.5089 ↑1.2% $3.47M |
NANO $5.8421 ↑2.2% $3.36M | XLM $0.2970 ↑3.2% $3.28M | MINA $2.02 ↓2.4% $3.16M | KEEP $0.4152 ↓9.0% $2.53M | FIL $63.199 ↓2.3% $2.51M |
ETC $50.967 ↑0.23% $2.49M | XTZ $3.0779 ↑1.6% $2.42M | ALGO $0.9353 ↑0.03% $2.35M | ATOM $11.982 ↑1.4% $2.28M | SOL $35.28 ↑0.5% $1.98M |
MATIC $1.4 ↑3.4% $1.9M | MLN $86.205 ↓7.3% $1.84M | KAVA $4.0406 ↑5.1% $1.7M | YFI $36199. ↑8.9% $1.41M | TRX $0.0678 ↓0.7% $1.31M |
DASH $153.51 ↑1.7% $1.07M | LSK $2.4841 ↓2.4% $1.06M | PAXG $1780.6 ↑0.7% $1.06M | COMP $294.09 ↑7.7% $1.02M | GRT $0.6404 ↑7.1% $999K |
OXT $0.2836 ↓2.5% $989K | ICX $0.9620 ↑0.7% $868K | ZEC $131.41 ↑3.1% $809K | CRV $1.9269 ↑3.3% $782K | OMG $4.5878 ↑2.5% $770K |
BAL $19.54 ↑4.4% $644K | REPV2 $16.122 ↓3.6% $521K | SNX $8.478 ↑5.2% $516K | ANT $4.1067 ↑2.9% $467K | OCEAN $0.4919 ↑1.0% $376K |
QTUM $7.5145 ↓2.0% $364K | BAT $0.5983 ↑0.6% $359K | EWT $6.7188 ↓0.21% $342K | KNC $1.7133 ↓1.8% $291K | MANA $0.6207 ↓1.4% $288K |
GNO $163.24 ↑0.2% $288K | SRM $3.764 ↑1.1% $234K | REP $21.348 ↓0.6% $220K | STORJ $0.8219 ↓1.0% $202K | RARI $8.56 ↑3.8% $187K |
LPT $24.9 ↑2.2% $117K | MKR $2732.4 ↑6.7% $82.6K | ENJ $1.242 ↑0.5% $79.5K | SUSHI $8.4700 ↑14% $54.4K | ZRX $0.79 ↑1.0% $41.1K |
TBTC $36553. ↑2.3% $35.1K | GHST $1.0346 ↓1.0% $25.4K | BNT $3.563 ↑1.9% $24.7K | SAND $0.2404 ↓1.9% $23.3K | REN $0.4121 ↑0.8% $19.4K |
ANKR $0.0727 ↑0.9% $13.5K |
The post Kraken Daily Market Report for June 20 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments