Overview
- Daily spot trading volume: $1.12 billion, 30 day average spot: $975.5 million.
- Total futures notional at $246.5 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (-1.0%), Ethereum (-2.3%), Solana (-3.4%), and USDC (0%).
- Strong returns from Waves (+27%) and Kyber Network (+10%).
March 07, 2022 $1.12B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0001 ↑0.0% $305.4M | BTC $38024. ↓1.0% $292.4M | ETH $2492.6 ↓2.3% $177.2M | SOL $81.67 ↓3.4% $108.1M | USDC $1.0 ↑0.01% $57.5M |
ATOM $28.312 ↑0.5% $55.3M | ADA $0.7944 ↓3.5% $17.2M | XRP $0.7206 ↓0.7% $12.4M | DOT $16.435 ↓3.2% $12.3M | LUNA $77.85 ↓1.9% $9.75M |
PAXG $2004.0 ↑0.7% $7.01M | MATIC $1.4162 ↓1.2% $6.61M | AVAX $71.84 ↓0.8% $6.47M | LINK $12.671 ↓4.6% $6.08M | UST $1.0054 ↑0.02% $5.32M |
DOGE $0.1169 ↓3.3% $5.12M | LTC $98.57 ↓2.5% $4.43M | WAVES $22.535 ↑27% $4.32M | DAI $1.0 ↑0.01% $3.93M | ZEC $109.62 ↑2.0% $2.48M |
SHIB $2.2795 ↓3.2% $2.47M | FLOW $5.6129 ↑1.3% $2.4M | SAND $2.7830 ↓2.2% $2.28M | MANA $2.3621 ↓2.5% $2.1M | XMR $157.95 ↓0.8% $2.04M |
SUSHI $2.88 ↓0.7% $1.9M | AXS $46.57 ↓4.6% $1.8M | FIL $17.84 ↓3.1% $1.7M | IMX $1.5779 ↑37% $1.51M | KAVA $3.0222 ↓3.1% $1.47M |
XTZ $2.9269 ↓1.5% $1.46M | XLM $0.1701 ↓1.6% $1.42M | AAVE $116.64 ↑0.01% $1.39M | ALGO $0.7294 ↓2.2% $1.34M | CRV $1.9790 ↓3.8% $1.33M |
KSM $120.6 ↑0.9% $1.15M | UNI $8.329 ↓1.7% $1.15M | SC $0.0086 ↑2.4% $999K | KNC $2.4628 ↑10% $925K | MINA $1.84 ↓4.2% $896K |
KEEP $0.6517 ↓5.4% $889K | BCH $274.53 ↓2.4% $867K | CHZ $0.195 ↓5.9% $865K | MLN $50.9 ↓3.4% $843K | YFI $18401. ↑1.8% $841K |
TRX $0.0585 ↓0.5% $796K | GLMR $2.56 ↓4.9% $789K | ENJ $1.307 ↓2.8% $770K | EOS $1.921 ↓2.0% $731K | RARI $7.2824 ↓3.8% $580K |
BAND $3.511 ↓5.1% $577K | MIR $1.475 ↓13% $574K | LRC $0.7051 ↓0.7% $519K | NANO $1.6162 ↓4.4% $448K | SGB $0.0744 ↓2.9% $439K |
MOVR $52.845 ↓5.2% $438K | KP3R $372.9 ↓4.6% $437K | GRT $0.3301 ↑0.9% $415K | LSK $1.8792 ↓9.9% $411K | BICO $1.256 ↑3.7% $401K |
PERP $3.853 ↓0.4% $396K | REPV2 $13.232 ↓2.7% $382K | OMG $3.6598 ↓2.7% $380K | PSTAKE $0.8377 ↓16% $377K | BAT $0.6331 ↓0.6% $356K |
1INCH $1.274 ↓2.4% $350K | OXT $0.2183 ↓4.9% $345K | EWT $4.6000 ↓7.4% $329K | DASH $85.745 ↑0.3% $314K | ANT $4.4344 ↓3.1% $294K |
REN $0.3309 ↑0.4% $274K | ASTR $0.1 ↑1.0% $267K | SRM $1.8 ↓1.4% $258K | SNX $3.63 ↑2.7% $223K | QTUM $5.7120 ↓0.6% $219K |
GALA $0.2158 ↑2.1% $216K | ANKR $0.0677 ↑1.0% $214K | ICX $0.6021 ↓0.9% $214K | OCEAN $0.4206 ↓0.1% $208K | COMP $101.74 ↑0.6% $207K |
REP $13.27 ↓1.8% $203K | KILT $0.93 ↓8.8% $190K | ETC $26.429 ↓0.19% $178K | DYDX $4.783 ↓0.4% $176K | MKR $1743.7 ↑1.5% $120K |
CTSI $0.3199 ↑1.0% $118K | STORJ $0.8905 ↓2.6% $115K | ACA $1.0704 ↓4.3% $113K | LPT $22.39 ↑3.3% $102K | WBTC $37523. ↓0.8% $99.6K |
CQT $0.366 ↓13% $99.1K | INJ $5.2589 ↓1.4% $99.1K | GNO $290.27 ↓4.1% $93.3K | ZRX $0.475 ↑0.0% $73.9K | AIR $0.0700 ↓4.0% $70.0K |
STEP $0.149 ↓6.9% $61.2K | ENS $13.72 ↓0.4% $60.0K | YGG $2.563 ↓2.1% $55.5K | BAL $11.0 ↓0.8% $53.3K | OXY $0.2971 ↓7.5% $53.0K |
AKT $1.1166 ↓0.4% $52.9K | PHA $0.231 ↓4.1% $52.8K | ORCA $2.185 ↓3.2% $50.2K | SDN $0.6409 ↓3.6% $49.5K | FIDA $1.725 ↓3.5% $35.3K |
SBR $0.0343 ↓3.8% $34.4K | BADGER $7.4789 ↑1.6% $29.5K | ATLAS $0.0265 ↓2.6% $25.5K | KINT $11.09 ↑0.18% $21.8K | POLIS $1.567 ↓3.6% $20.5K |
OGN $0.27 ↑1.2% $16.5K | KAR $1.304 ↓3.0% $14.2K | MC $2.006 ↓2.6% $13.8K | ALICE $6.2 ↓0.8% $13.6K | RAY $2.397 ↓3.2% $11.4K |
GHST $1.9111 ↓0.18% $9.83K | WOO $0.4336 ↓5.7% $8.11K | AUDIO $0.7038 ↑1.7% $8.0K | MNGO $0.1447 ↓12% $6.98K | BNC $0.43 ↓6.5% $5.63K |
BNT $2.115 ↓1.5% $5.51K | TBTC $40999. ↓2.9% $1.69K | KIN $4.09e- ↓1.6% $0.0K |
The post Kraken Daily Market Report for March 07 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments