Overview
- Daily spot trading volume: $1.1 billion, 30 day average spot: $985.0 million.
- Total futures notional at $241.1 million.
- The top five most traded coins were, respectively, Bitcoin (-6.0%), Tether (0%), Ethereum (-4.4%), Solana (-5.9%), and USDC (0%).
- Many coins reversed their gains from yesterday, except for Zcash (+11%) and Lisk (+8.6%).
March 10, 2022 $1.1B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $39435. ↓6.0% $350.5M | USDT $1.0004 ↑0.01% $274.0M | ETH $2606.8 ↓4.4% $134.3M | SOL $82.91 ↓5.9% $80.6M | USDC $1.0001 ↑0.01% $61.8M |
ATOM $28.018 ↓6.9% $54.9M | LUNA $101.21 ↑1.8% $24.8M | XRP $0.7366 ↓3.8% $17.5M | ADA $0.8062 ↓5.2% $10.5M | ZEC $157.23 ↑11% $8.65M |
DOT $16.955 ↓5.1% $8.64M | WAVES $27.365 ↓3.8% $6.74M | ICX $0.8706 ↑1.8% $6.43M | LTC $102.47 ↓4.2% $5.79M | XMR $178.98 ↓5.2% $5.61M |
MATIC $1.4377 ↓4.6% $4.8M | DAI $1.0000 ↑0.0% $4.07M | UST $1.0069 ↑0.08% $3.35M | DOGE $0.1167 ↓3.9% $3.35M | LINK $13.177 ↓5.9% $2.94M |
OMG $4.2988 ↑7.8% $2.88M | AVAX $74.01 ↓4.8% $2.65M | PAXG $2006.5 ↑0.3% $2.56M | SAND $2.8279 ↓4.6% $2.39M | STORJ $1.0318 ↑5.2% $2.21M |
FLOW $5.761 ↓3.8% $2.15M | AXS $46.808 ↓3.9% $2.1M | SUSHI $2.99 ↓6.0% $1.98M | XTZ $3.0579 ↓3.5% $1.92M | LSK $2.1814 ↑8.6% $1.91M |
SHIB $2.262e ↓5.2% $1.81M | XLM $0.1789 ↓5.2% $1.8M | KNC $2.7587 ↓12% $1.78M | KAVA $3.1191 ↓3.4% $1.66M | KSM $126.53 ↓6.5% $1.47M |
DASH $104.77 ↑4.7% $1.43M | GLMR $2.532 ↓3.2% $1.38M | MANA $2.3707 ↓5.2% $1.37M | TRX $0.0598 ↓1.2% $1.37M | KEEP $0.6236 ↓6.4% $1.32M |
BCH $289.9 ↓5.8% $1.26M | BAT $0.6863 ↑0.3% $1.2M | UNI $8.677 ↓5.9% $1.11M | AAVE $119.3 ↓6.4% $1.01M | ENJ $1.33 ↓4.7% $1.01M |
ALGO $0.7309 ↓4.7% $1.01M | MIR $2.036 ↓3.4% $1.0M | SNX $4.465 ↓5.4% $912K | EOS $1.9842 ↓4.1% $760K | QTUM $6.0059 ↓0.4% $629K |
CRV $2.044 ↓5.3% $619K | OCEAN $0.4489 ↓3.0% $608K | GRT $0.3253 ↓6.0% $563K | BAND $3.471 ↓6.7% $544K | CHZ $0.1969 ↓1.4% $538K |
SGB $0.0726 ↑1.0% $487K | SC $0.0090 ↓5.0% $485K | MINA $1.79 ↓5.8% $460K | YFI $19063. ↓6.3% $458K | FIL $17.858 ↓5.2% $439K |
REN $0.3884 ↓5.0% $429K | SRM $1.8940 ↓2.1% $414K | PERP $3.938 ↓1.5% $407K | 1INCH $1.3730 ↑0.0% $396K | NANO $1.6881 ↓3.3% $387K |
ANT $4.5103 ↓5.1% $355K | ETC $26.706 ↓5.1% $336K | ASTR $0.107 ↑2.9% $321K | COMP $103.16 ↓6.3% $318K | MLN $51.828 ↓2.0% $304K |
ANKR $0.0770 ↑0.9% $287K | EWT $4.672 ↓8.2% $268K | WOO $0.4823 ↓2.6% $262K | LRC $0.7156 ↓3.3% $259K | BICO $1.204 ↓6.4% $247K |
GALA $0.2168 ↓6.7% $225K | IMX $1.517 ↓5.5% $201K | WBTC $39505. ↓4.8% $199K | MOVR $51.306 ↓6.8% $198K | OXT $0.2223 ↓4.2% $170K |
MKR $1769.3 ↓6.5% $150K | DYDX $4.75 ↓5.8% $139K | ATLAS $0.0254 ↓5.6% $138K | KP3R $342.5 ↓7.6% $135K | ENS $14.12 ↓6.2% $134K |
ZRX $0.505 ↓3.8% $124K | PSTAKE $0.828 ↓6.9% $117K | REP $13.571 ↓2.3% $113K | KILT $0.88 ↓6.6% $97.2K | PHA $0.23 ↓3.0% $95.9K |
INJ $5.1097 ↓3.6% $93.0K | GNO $299.1 ↓4.7% $88.6K | OGN $0.2681 ↓4.1% $84.6K | BAL $11.3 ↓5.2% $67.7K | BNC $0.49 ↓9.3% $66.1K |
CTSI $0.2979 ↓7.2% $61.3K | FIDA $1.676 ↓7.4% $58.8K | SDN $0.7020 ↑5.4% $54.6K | RARI $7.0814 ↓3.4% $50.3K | CQT $0.341 ↓2.8% $47.7K |
ACA $1.104 ↓2.1% $46.2K | REPV2 $13.665 ↓2.0% $44.9K | LPT $24.22 ↓3.7% $42.8K | AUDIO $0.7219 ↓2.3% $41.3K | GHST $1.9247 ↓0.6% $40.7K |
ORCA $2.1 ↓5.3% $37.5K | OXY $0.315 ↓3.4% $35.5K | BADGER $7.369 ↓5.5% $29.7K | MC $1.986 ↓5.1% $28.5K | RAY $2.425 ↓5.0% $27.1K |
AIR $0.0741 ↓5.1% $26.6K | AKT $1.0732 ↓5.0% $19.9K | ALICE $5.9920 ↓5.5% $19.3K | STEP $0.1467 ↓2.6% $16.8K | KINT $10.71 ↓3.5% $13.8K |
YGG $2.537 ↓3.2% $10.6K | KAR $1.3319 ↓4.9% $8.64K | BNT $2.202 ↑1.0% $8.6K | MNGO $0.157 ↑3.0% $8.56K | POLIS $1.5319 ↓0.3% $8.46K |
SBR $0.0368 ↓2.0% $8.16K | TBTC $43609. ↑9.0% $5.87K | KIN $3.981e ↓2.4% $0.0K |
The post Kraken Daily Market Report for March 10 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments