Overview
- Daily spot trading volume: $453.0 million, 30 day average spot: $927.7 million.
- Total futures notional at $87.8 million.
- The top five most traded coins were, respectively, Bitcoin (-2.6%), Ethereum (-2.0%), Tether (0%), Solana (-3.3%), and USDC (0%).
- Strong returns from Origin Protocol (+33%).
March 13, 2022 $453.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37788. ↓2.6% $147.9M | ETH $2515.3 ↓2.0% $85.9M | USDT $1.0002 ↑0.02% $67.8M | SOL $78.76 ↓3.3% $37.9M | USDC $1.0 ↑0.0% $17.0M |
XRP $0.7613 ↓3.0% $15.4M | ATOM $26.230 ↓3.7% $13.6M | LUNA $87.46 ↑1.7% $12.5M | DOT $17.215 ↓4.9% $10.1M | ADA $0.7892 ↑0.11% $7.8M |
PAXG $1983.7 ↓0.4% $5.03M | ZEC $155.86 ↑3.0% $3.82M | XMR $176.15 ↓4.8% $3.36M | LTC $101.76 ↓3.6% $3.03M | DOGE $0.1114 ↓2.7% $2.95M |
DAI $1.0000 ↓0.0% $2.78M | LINK $12.744 ↓3.0% $2.3M | AVAX $68.021 ↓3.9% $2.3M | UST $1.0051 ↓0.03% $2.14M | MATIC $1.3618 ↓2.5% $2.12M |
WAVES $26.617 ↓0.9% $2.01M | SHIB $2.153e ↓2.7% $1.98M | MANA $2.2559 ↓2.3% $1.69M | SAND $2.7156 ↓2.2% $1.54M | AXS $45.316 ↓2.6% $1.39M |
CHZ $0.1939 ↓3.3% $1.32M | OXT $0.2270 ↑3.5% $1.3M | FLOW $5.3 ↓4.5% $1.05M | SUSHI $2.79 ↓4.1% $994K | KAVA $2.9675 ↓3.0% $969K |
ALGO $0.6815 ↓3.3% $924K | XTZ $2.9117 ↓3.7% $897K | GRT $0.3363 ↑6.0% $895K | EOS $1.9064 ↓3.2% $852K | GLMR $2.25 ↓5.5% $772K |
IMX $1.6840 ↓9.9% $771K | XLM $0.1767 ↓4.5% $748K | BCH $280.67 ↓3.4% $724K | ICX $0.738 ↓4.5% $707K | KSM $117.74 ↓4.9% $699K |
OGN $0.3521 ↑33% $670K | OCEAN $0.4347 ↓3.3% $655K | KEEP $0.5913 ↓2.9% $634K | SC $0.0083 ↓4.9% $621K | BAT $0.6715 ↑1.4% $615K |
TRX $0.0592 ↓0.6% $572K | AAVE $115.75 ↓3.5% $524K | MLN $50.695 ↓1.8% $514K | DASH $93.695 ↓5.3% $513K | UNI $8.21 ↓3.0% $504K |
KP3R $344.7 ↓5.2% $459K | OMG $3.9309 ↓1.5% $456K | 1INCH $1.307 ↓1.8% $440K | PERP $3.915 ↓3.0% $389K | KNC $2.568 ↓6.6% $384K |
WBTC $37704. ↓3.7% $353K | MINA $1.63 ↓4.7% $349K | NANO $1.6372 ↓4.7% $307K | YGG $2.443 ↓7.8% $306K | STORJ $0.9914 ↓3.1% $302K |
MIR $1.6780 ↓9.0% $299K | INJ $5.0031 ↓0.04% $289K | ENJ $1.3 ↓1.1% $255K | FIL $17.211 ↓2.6% $253K | GALA $0.2172 ↑1.0% $244K |
ANT $4.2532 ↓1.5% $229K | MOVR $45.1 ↓6.6% $217K | CRV $1.922 ↓2.7% $187K | SGB $0.0635 ↓1.6% $174K | ANKR $0.0675 ↓5.2% $172K |
SNX $3.9 ↓6.6% $163K | BAND $3.303 ↓2.7% $158K | COMP $99.02 ↓2.5% $158K | LSK $2.0345 ↓3.7% $149K | LRC $0.6829 ↓1.0% $143K |
REN $0.3487 ↑0.29% $137K | DYDX $4.381 ↓4.8% $133K | MKR $1687.6 ↓3.5% $132K | ETC $25.427 ↓3.0% $119K | BICO $1.161 ↓1.4% $96.9K |
LPT $22.29 ↓2.4% $83.8K | QTUM $5.5491 ↓3.7% $76.2K | EWT $4.629 ↓1.6% $73.3K | GNO $288.01 ↓2.0% $70.9K | ACA $0.9940 ↓4.3% $68.4K |
RARI $6.52 ↓5.5% $66.1K | YFI $18002. ↓2.0% $64.2K | CTSI $0.2896 ↑0.31% $61.6K | PSTAKE $0.6885 ↓6.7% $55.3K | FIDA $1.578 ↓4.5% $51.4K |
REP $13.033 ↓2.5% $50.6K | OXY $0.31 ↑2.3% $45.9K | TBTC $39323. ↓8.7% $42.7K | SRM $1.767 ↓5.4% $37.5K | AUDIO $0.6892 ↓3.7% $36.6K |
BAL $10.58 ↓2.3% $35.2K | MC $1.8769 ↓4.2% $34.4K | REPV2 $13.023 ↓3.2% $32.7K | MNGO $0.1499 ↓0.9% $28.2K | ORCA $2.073 ↓0.05% $27.6K |
ASTR $0.106 ↓2.9% $24.5K | RAY $2.294 ↓4.8% $21.6K | BNT $2.1590 ↓0.9% $20.4K | KILT $0.91 ↑0.31% $20.2K | AKT $1.0272 ↓1.7% $17.9K |
ZRX $0.4760 ↓3.6% $17.9K | ATLAS $0.0241 ↓3.9% $17.6K | CQT $0.332 ↓2.4% $16.8K | ENS $12.762 ↓7.9% $15.4K | AIR $0.0687 ↓4.6% $14.5K |
SDN $0.696 ↓0.4% $13.9K | ALICE $5.5070 ↓6.1% $13.1K | BNC $0.48 ↑4.3% $12.5K | KINT $10.12 ↓2.2% $12.5K | WOO $0.4720 ↓1.7% $11.3K |
SBR $0.0321 ↓5.3% $9.81K | STEP $0.14 ↑1.4% $8.65K | PHA $0.221 ↓2.2% $8.53K | GHST $1.9164 ↓0.25% $6.46K | BADGER $6.819 ↓4.6% $5.76K |
KAR $1.239 ↓3.6% $5.38K | POLIS $1.436 ↓0.9% $4.88K | KIN $3.794e ↓1.1% $0.0K |
The post Kraken Daily Market Report for March 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments