Overview
- Daily spot trading volume: $702.7 million, 30 day average spot: $948.7 million.
- Total futures notional at $120.4 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (-0.7%), Ethereum (+1.1%), Solana (0%), and USDC (0%).
- Strong returns from Ocean (+23%) and Algorand (+12%).
March 21, 2022 $702.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↑0.0% $186.6M | BTC $41014. ↓0.7% $150.7M | ETH $2893.0 ↑1.1% $124.7M | SOL $88.65 ↓0.01% $50.6M | USDC $1.0 ↑0.0% $44.0M |
XRP $0.8379 ↑4.0% $14.9M | ADA $0.9181 ↑4.6% $12.9M | ATOM $27.942 ↑0.4% $12.9M | AVAX $86.32 ↑1.6% $11.9M | LUNA $95.82 ↑6.0% $11.5M |
DOT $18.783 ↑0.7% $8.93M | LINK $15.018 ↑3.3% $6.3M | APE $10.585 ↑9.1% $5.99M | UST $1.0042 ↑0.1% $5.56M | DAI $0.9999 ↓0.01% $5.15M |
LTC $116.19 ↑1.1% $4.94M | ZEC $181.81 ↑4.6% $4.74M | BCH $335.44 ↑2.3% $4.12M | EOS $2.3493 ↑6.0% $3.56M | FLOW $6.0304 ↑3.0% $3.36M |
OCEAN $0.6099 ↑23% $3.11M | ALGO $0.8280 ↑12% $3.03M | DOGE $0.1191 ↑0.0% $3.0M | ETC $38.359 ↑0.12% $2.43M | SHIB $2.294e ↓0.8% $2.39M |
MANA $2.4089 ↑0.2% $2.36M | KSM $154.99 ↑1.8% $2.26M | MATIC $1.4666 ↓0.01% $1.85M | XLM $0.2040 ↑3.5% $1.8M | AAVE $154.06 ↑0.9% $1.79M |
DASH $123.81 ↑7.2% $1.75M | AXS $50.143 ↑0.8% $1.71M | MINA $2.09 ↓0.9% $1.66M | XMR $191.87 ↓1.5% $1.53M | SAND $3.0809 ↓0.13% $1.44M |
SUSHI $3.31 ↑1.8% $1.2M | LRC $0.8075 ↓2.5% $1.2M | KAVA $3.5267 ↑0.6% $1.18M | OGN $0.6965 ↓15% $1.06M | WAVES $32.499 ↑0.7% $1.05M |
PAXG $1937.7 ↑0.7% $977K | FIL $17.843 ↑0.7% $925K | ICP $16.935 ↑0.27% $899K | GRT $0.4162 ↑6.7% $893K | SNX $4.963 ↓4.5% $843K |
XTZ $3.2407 ↓2.8% $840K | SGB $0.0637 ↓0.9% $838K | SC $0.0095 ↑3.9% $826K | UNI $9.361 ↑0.28% $793K | GLMR $2.763 ↑0.7% $747K |
EWT $6.034 ↑9.5% $652K | IMX $2.135 ↓2.7% $594K | NANO $2.2120 ↑0.09% $555K | TRX $0.0617 ↑0.29% $549K | KNC $3.1616 ↓2.4% $520K |
CRV $2.2 ↑2.0% $494K | KEEP $0.6221 ↓1.7% $490K | CHZ $0.2034 ↓0.05% $471K | COMP $113.21 ↓1.7% $458K | AUDIO $1.0092 ↓4.3% $449K |
PERP $4.083 ↑1.6% $427K | MOVR $62.255 ↑4.4% $409K | BICO $1.618 ↑9.3% $352K | PHA $0.254 ↑3.3% $346K | QTUM $6.8236 ↓2.2% $345K |
ENJ $1.433 ↓0.6% $337K | OMG $4.8274 ↓0.4% $327K | ANT $4.8309 ↑3.3% $310K | SRM $2.475 ↓5.4% $296K | MLN $57.655 ↑3.3% $290K |
1INCH $1.5319 ↓1.9% $283K | ANKR $0.0742 ↓1.2% $256K | REPV2 $13.910 ↑0.6% $218K | GALA $0.2358 ↑0.6% $197K | BAT $0.8165 ↓0.3% $187K |
STORJ $1.1049 ↑2.7% $177K | CTSI $0.3418 ↑1.1% $156K | INJ $5.4196 ↑1.9% $152K | OXT $0.2509 ↑1.7% $149K | YFI $20331. ↑2.4% $143K |
WBTC $41105. ↓0.4% $142K | LSK $2.1544 ↑0.9% $141K | MIR $1.6020 ↑0.13% $137K | REN $0.3563 ↑3.4% $134K | GNO $318.85 ↑2.5% $131K |
REP $13.782 ↓0.7% $127K | ICX $0.7748 ↓0.8% $125K | KP3R $384.69 ↓1.6% $125K | LPT $26.79 ↑1.8% $97.7K | FIDA $1.6869 ↑2.9% $75.9K |
DYDX $5.006 ↑1.9% $71.8K | ENS $15.76 ↓1.3% $70.6K | KILT $1.03 ↑6.2% $70.5K | BAL $12.0 ↑1.4% $66.9K | OXY $0.371 ↑1.1% $63.9K |
MKR $2008.6 ↑0.5% $61.8K | ACA $1.256 ↑6.1% $61.5K | CQT $0.331 ↑1.4% $57.3K | BAND $3.742 ↑4.2% $55.4K | BNC $0.58 ↑5.5% $51.5K |
ALICE $6.362 ↑2.8% $46.3K | ZRX $0.551 ↑0.12% $46.0K | STEP $0.1687 ↑4.2% $43.9K | ASTR $0.1030 ↓2.8% $41.1K | RAY $2.7310 ↑1.3% $38.7K |
RARI $7.1578 ↑3.1% $35.6K | SDN $0.769 ↑2.4% $35.2K | MC $2.253 ↑0.6% $31.1K | BADGER $7.734 ↑0.3% $29.3K | ORCA $2.145 ↑0.6% $28.7K |
GHST $1.9709 ↓0.07% $27.7K | ATLAS $0.0261 ↑2.6% $22.9K | AIR $0.064 ↑6.1% $19.3K | SBR $0.0436 ↑15% $16.0K | TBTC $41101. ↑0.5% $14.9K |
KIN $3.973e ↓0.3% $12.7K | PSTAKE $0.6854 ↓2.3% $12.2K | AKT $1.167 ↑3.1% $12.0K | BNT $2.3680 ↑1.7% $11.3K | WOO $0.599 ↑2.9% $9.98K |
KINT $11.594 ↓0.3% $9.97K | KAR $1.375 ↓2.7% $9.64K | YGG $2.5989 ↓0.04% $8.65K | POLIS $1.6680 ↑6.4% $5.79K | MNGO $0.1541 ↑1.8% $0.73K |
The post Kraken Daily Market Report for March 21 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments