Overview
- Daily spot trading volume: $1.09 billion, 30 day average spot: $964.1 million.
- Total futures notional at $127.3 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (+3.3%), Ethereum (+2.7%), USDC (0%), and Solana (+2.1%).
- Strong returns from Ethereum Classic (+20%) and Bitcoin Cash (+12%).
March 22, 2022 $1.09B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↑0.0% $296.9M | BTC $42377. ↑3.3% $281.7M | ETH $2970.5 ↑2.7% $204.2M | USDC $0.9999 ↓0.01% $75.4M | SOL $90.48 ↑2.1% $67.5M |
ADA $0.9747 ↑6.3% $22.0M | ATOM $28.027 ↑0.3% $21.9M | DOT $20.208 ↑7.9% $17.9M | XRP $0.8373 ↓0.0% $15.9M | LTC $122.91 ↑5.9% $13.9M |
LUNA $93.09 ↓2.8% $12.7M | AVAX $83.99 ↓2.6% $10.5M | DAI $0.9999 ↓0.0% $10.5M | APE $12.192 ↑16% $8.62M | ETC $46.053 ↑20% $5.57M |
BCH $376.31 ↑12% $4.75M | UST $1.0036 ↓0.04% $4.44M | SHIB $2.344e ↑2.3% $4.03M | EOS $2.5484 ↑8.3% $3.66M | LINK $15.462 ↑3.0% $3.63M |
DOGE $0.1223 ↑2.7% $3.63M | MATIC $1.5062 ↑2.8% $3.29M | MANA $2.4316 ↑1.4% $3.2M | ALGO $0.8263 ↓0.29% $2.84M | XTZ $3.302 ↑2.0% $2.81M |
WAVES $32.599 ↑0.5% $2.14M | SUSHI $3.46 ↑5.2% $2.05M | PAXG $1921.0 ↓0.8% $1.93M | XLM $0.2074 ↑1.8% $1.93M | XMR $193.89 ↑1.4% $1.9M |
AXS $52.391 ↑4.5% $1.87M | FLOW $6.1381 ↑2.2% $1.87M | MINA $2.15 ↑2.9% $1.86M | SAND $3.1135 ↑1.5% $1.45M | KSM $158.4 ↑2.0% $1.35M |
ZEC $174.65 ↓3.9% $1.35M | SC $0.0096 ↑0.7% $1.33M | KAVA $3.6964 ↑5.0% $1.32M | OCEAN $0.5973 ↓2.6% $1.24M | LRC $0.8086 ↑0.3% $1.16M |
GLMR $2.762 ↑0.4% $1.07M | DASH $130.57 ↑5.4% $1.07M | UNI $9.763 ↑4.4% $1.02M | TRX $0.0634 ↑2.6% $1.0M | CRV $2.261 ↑3.3% $935K |
AAVE $152.6 ↓0.9% $889K | GRT $0.4106 ↓0.24% $874K | COMP $114.47 ↑1.1% $843K | SNX $5.195 ↑4.5% $819K | FIL $18.298 ↑2.6% $813K |
IMX $2.3169 ↑8.7% $780K | MOVR $66.927 ↑7.6% $779K | QTUM $7.6004 ↑11% $740K | CHZ $0.2086 ↑2.6% $676K | ENJ $1.4569 ↑1.6% $662K |
KNC $3.2945 ↑4.4% $630K | OMG $4.8022 ↑0.8% $620K | OGN $0.6845 ↓1.0% $614K | KEEP $0.6245 ↑0.14% $601K | NANO $2.2499 ↑1.8% $577K |
EWT $5.9860 ↓0.9% $539K | YFI $20342. ↑0.06% $472K | 1INCH $1.546 ↑0.5% $470K | GALA $0.2408 ↑2.1% $453K | ICP $18.061 ↑6.5% $433K |
KILT $1.28 ↑23% $409K | SRM $2.48 ↑2.4% $404K | BAT $0.8094 ↑0.11% $391K | CTSI $0.3632 ↑6.4% $375K | ICX $0.779 ↑0.5% $359K |
WBTC $42512. ↑3.0% $325K | REPV2 $14.225 ↑2.1% $314K | BICO $1.584 ↓3.5% $242K | FIDA $1.7930 ↑5.1% $228K | REN $0.3625 ↑1.8% $226K |
PERP $4.1160 ↑0.4% $221K | SGB $0.0637 ↑0.5% $220K | OXT $0.253 ↑0.6% $214K | ANKR $0.0756 ↑1.8% $212K | LPT $27.92 ↑4.1% $204K |
GNO $330.04 ↑3.8% $186K | ANT $4.8136 ↑0.12% $184K | LSK $2.1880 ↑2.2% $181K | REP $14.145 ↑2.2% $177K | STORJ $1.1249 ↑2.6% $174K |
AUDIO $1.0131 ↓0.9% $167K | DYDX $5.07 ↑1.3% $167K | MKR $2041.8 ↑1.3% $153K | KP3R $400.31 ↑4.6% $152K | MLN $58.312 ↑0.6% $134K |
ENS $17.5 ↑11% $126K | RARI $7.01 ↓0.4% $121K | ACA $1.2209 ↓2.6% $115K | MIR $1.6380 ↑1.9% $100K | SBR $0.0422 ↓3.9% $98.1K |
INJ $5.46 ↑1.4% $94.0K | BNC $0.59 ↓1.6% $90.4K | AKT $1.1787 ↑0.5% $81.5K | PHA $0.253 ↓0.8% $72.7K | ZRX $0.562 ↑2.4% $72.6K |
CQT $0.3429 ↑4.3% $68.9K | ALICE $6.5360 ↑2.5% $68.3K | BAL $11.97 ↑0.7% $62.8K | KINT $12.6 ↑8.6% $60.0K | ASTR $0.105 ↑2.9% $57.8K |
AIR $0.0626 ↓2.3% $54.0K | WOO $0.5639 ↓1.1% $45.2K | RAY $2.8129 ↑4.0% $44.0K | GHST $2.01 ↑2.5% $41.5K | ATLAS $0.0267 ↑1.8% $40.2K |
ORCA $2.16 ↑1.0% $36.9K | BNT $2.461 ↑3.8% $30.9K | BAND $3.8089 ↑2.6% $27.9K | YGG $2.6689 ↑1.3% $27.2K | KAR $1.351 ↓1.8% $25.2K |
TBTC $42374. ↑1.4% $21.7K | KIN $4.007e ↑1.2% $20.0K | OXY $0.3779 ↑2.4% $19.0K | STEP $0.1780 ↑6.0% $18.5K | MC $2.258 ↑0.6% $15.6K |
PSTAKE $0.7007 ↑3.0% $15.2K | BADGER $8.005 ↑3.2% $14.4K | SDN $0.7798 ↑1.5% $13.0K | MNGO $0.1535 ↑1.0% $9.4K | POLIS $1.7169 ↑2.9% $1.25K |
The post Kraken Daily Market Report for March 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments