Overview
- Daily spot trading volume: $1.52 billion, 30 day average spot: $923.0 million.
- Total futures notional at $240.0 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (+0.6%), Ethereum (+1.1%), Solana (-1.2%), and USDC (0%).
- BTC/USD hit $48,200, which is a year-to-date high.
March 28, 2022 $1.52B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0005 ↑0.02% $429.4M | BTC $47135. ↑0.6% $324.3M | ETH $3331.6 ↑1.1% $267.0M | SOL $105.85 ↓1.2% $125.5M | USDC $1.0 ↑0.0% $61.5M |
ADA $1.1686 ↓1.3% $49.5M | ATOM $29.343 ↓2.1% $33.5M | DOT $21.974 ↓2.2% $24.5M | XRP $0.8641 ↑0.8% $23.6M | LUNA $97.24 ↑3.2% $20.1M |
AVAX $89.513 ↓0.4% $12.8M | DOGE $0.1423 ↓1.6% $12.2M | APE $14.019 ↓1.7% $10.9M | FIL $25.255 ↑6.6% $10.2M | SHIB $2.648e ↑3.5% $9.34M |
KAVA $4.408 ↑7.3% $9.23M | ZEC $191.83 ↓9.0% $8.19M | WAVES $43.159 ↑33% $7.67M | UST $1.0007 ↓0.01% $7.54M | LTC $127.56 ↓1.6% $7.42M |
AXS $66.399 ↓2.7% $7.41M | DAI $0.9999 ↑0.0% $7.15M | EOS $2.8609 ↑7.2% $6.56M | LINK $16.466 ↓2.4% $6.43M | LRC $1.1283 ↑2.4% $6.28M |
MATIC $1.6598 ↓2.1% $5.8M | ICP $22.22 ↑1.6% $5.5M | SUSHI $3.81 ↓4.5% $4.59M | MANA $2.6767 ↓2.2% $4.28M | SAND $3.4678 ↓3.0% $4.05M |
ETC $47.156 ↓1.9% $3.83M | ALGO $0.9050 ↓4.6% $3.8M | KSM $168.03 ↓3.3% $3.64M | FLOW $6.811 ↓0.5% $3.42M | PAXG $1924.1 ↓1.5% $3.18M |
GNO $456.86 ↑13% $3.15M | MINA $2.59 ↓6.8% $3.14M | BCH $368.61 ↓2.2% $3.04M | GRT $0.4317 ↑0.4% $2.79M | SGB $0.0743 ↑12% $2.44M |
XLM $0.2304 ↑0.22% $2.35M | XMR $214.67 ↓0.5% $2.3M | SC $0.0117 ↓4.8% $2.29M | XTZ $3.7138 ↓3.8% $2.24M | AAVE $167.57 ↓1.0% $2.06M |
CRV $2.577 ↓0.9% $2.0M | UNI $10.897 ↓4.6% $1.95M | CHZ $0.2593 ↓3.7% $1.95M | GLMR $3.0610 ↑6.8% $1.69M | KNC $3.6056 ↑14% $1.54M |
KEEP $0.65 ↑0.7% $1.34M | TRX $0.0691 ↑0.19% $1.31M | GALA $0.2631 ↓0.23% $1.3M | DASH $127.67 ↓3.5% $1.27M | ICX $0.9306 ↓2.9% $1.21M |
IMX $2.682 ↑15% $1.08M | COMP $122.32 ↓3.1% $1.04M | ENJ $1.71 ↓4.6% $1.03M | NANO $2.4852 ↓2.0% $1.02M | 1INCH $1.726 ↓1.0% $1.01M |
YFI $22275. ↑0.3% $1.01M | MOVR $66.393 ↓1.3% $995K | OMG $5.3424 ↓1.1% $967K | SNX $5.329 ↓1.3% $897K | BAT $0.8718 ↓3.5% $883K |
OCEAN $0.5911 ↓4.9% $740K | BAND $4.325 ↓5.4% $733K | RARI $9.6226 ↑21% $725K | PERP $4.8004 ↓3.3% $673K | STORJ $1.2969 ↓3.0% $599K |
QTUM $8.1778 ↓3.1% $569K | OXT $0.2727 ↓1.1% $565K | KILT $1.9073 ↓10% $549K | REPV2 $16.094 ↑1.0% $546K | LSK $2.5454 ↑2.5% $546K |
KP3R $533.7 ↓3.6% $525K | EWT $6.3642 ↑0.08% $486K | XRT $17.5 ↑3.3% $440K | OGN $0.581 ↓5.8% $423K | ANT $5.3031 ↓4.4% $410K |
LPT $28.52 ↓2.0% $363K | MKR $2037.2 ↓0.7% $359K | DYDX $5.572 ↓1.6% $352K | MLN $61.007 ↑2.2% $348K | REP $15.922 ↑0.6% $316K |
SRM $3.375 ↑8.7% $303K | AUDIO $1.035 ↓1.2% $271K | ZRX $0.69 ↓4.7% $267K | REN $0.4143 ↓2.8% $251K | MIR $1.6469 ↓1.6% $251K |
ANKR $0.0847 ↓3.7% $250K | OXY $0.413 ↑3.0% $230K | ENS $19.19 ↑4.6% $216K | INJ $5.974 ↓2.3% $200K | YGG $2.889 ↓1.9% $192K |
ACA $1.2590 ↑3.1% $191K | BAL $13.84 ↓0.8% $178K | GHST $2.0422 ↓0.4% $168K | ALICE $7.171 ↓6.6% $153K | CTSI $0.405 ↓5.4% $147K |
BICO $1.599 ↑0.9% $145K | RAY $3.266 ↑3.4% $144K | WBTC $47634. ↑1.3% $142K | AKT $1.2916 ↑1.4% $141K | AIR $0.0535 ↓2.4% $140K |
ASTR $0.125 ↑11% $136K | FIDA $1.98 ↑0.2% $131K | PSTAKE $0.7138 ↑4.7% $126K | CQT $0.365 ↓0.8% $119K | SDN $0.9 ↑11% $116K |
BADGER $11.704 ↓7.5% $112K | SBR $0.0379 ↑2.3% $101K | ATLAS $0.0336 ↑0.4% $72.9K | ORCA $2.275 ↓0.4% $70.5K | PHA $0.268 ↓1.5% $68.4K |
KIN $4.145e ↑0.5% $67.2K | MC $2.6319 ↓0.6% $66.0K | KINT $17.35 ↑5.1% $63.1K | WOO $0.6223 ↓0.4% $54.2K | BNC $0.6405 ↑0.14% $51.2K |
KAR $1.6 ↓4.1% $45.9K | STEP $0.17 ↑1.8% $38.5K | BNT $2.752 ↑0.5% $33.9K | MNGO $0.1698 ↑7.2% $22.6K | TBTC $48583. ↓0.0% $12.5K |
POLIS $1.827 ↑1.4% $8.73K |
The post Kraken Daily Market Report for March 28 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments