Overview
- Daily spot trading volume: $551.9 million, 30 day average spot: $717.8 million.
- Total futures notional: $90.3 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-2.0%), Ethereum (-2.7%), USDC (0%), and UST (0%).
- Strong returns from Injective (+23%), Frax (+16%), and Algo (+8.5%).
May 03, 2022 $551.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9998 ↓0.01% $184.8M | BTC $37727. ↓2.0% $134.2M | ETH $2780.6 ↓2.7% $83.2M | USDC $0.9999 ↑0.0% $33.2M | UST $0.9997 ↑0.01% $16.5M |
APE $14.134 ↓6.1% $12.8M | SOL $85.81 ↓1.9% $11.4M | ALGO $0.6687 ↑8.5% $8.98M | ADA $0.7700 ↓1.4% $8.17M | XRP $0.6046 ↓1.6% $7.94M |
DOT $14.724 ↓1.6% $5.15M | DOGE $0.1295 ↓0.9% $5.13M | XMR $206.93 ↑3.9% $4.41M | TRX $0.0726 ↑5.1% $4.41M | LUNA $82.57 ↓2.0% $4.33M |
LTC $99.352 ↓1.3% $4.15M | DAI $0.9998 ↓0.01% $4.1M | ATOM $17.544 ↓1.3% $3.71M | KAVA $4.1948 ↑2.2% $3.03M | AVAX $59.61 ↓1.3% $2.98M |
LINK $11.118 ↓0.4% $2.23M | MATIC $1.074 ↓0.5% $1.88M | ZEC $119.51 ↓4.1% $1.83M | SAND $2.1323 ↑1.1% $1.81M | OXT $0.2042 ↑6.4% $1.45M |
XLM $0.1719 ↓0.9% $1.38M | PAXG $1868.4 ↓0.1% $1.35M | SHIB $2.0337 ↓1.6% $1.22M | AAVE $141.39 ↓1.6% $1.09M | KSM $127.65 ↓2.3% $1.05M |
MINA $1.77 ↓2.2% $988K | UNI $6.852 ↓1.1% $914K | WAVES $12.0 ↓2.7% $894K | XTZ $2.4872 ↓0.22% $865K | KNC $3.4946 ↓15% $862K |
BCH $279.24 ↓1.9% $853K | GLMR $2.449 ↓1.6% $836K | MANA $1.4756 ↓2.1% $802K | ENS $21.87 ↓15% $731K | CRV $2.1563 ↑2.9% $714K |
FLOW $4.574 ↓1.2% $697K | LRC $0.7228 ↓3.3% $669K | KILT $0.81 ↓15% $663K | SC $0.0082 ↓1.9% $659K | PERP $2.907 ↓10% $592K |
GRT $0.3189 ↑3.9% $584K | GMT $3.239 ↓0.7% $584K | FIL $14.620 ↓0.12% $582K | AXS $29.108 ↓3.4% $498K | SNX $4.673 ↓1.0% $493K |
ZRX $0.6920 ↓2.9% $475K | KEEP $0.4011 ↓1.3% $458K | NANO $1.6862 ↓3.0% $396K | INJ $4.398 ↑23% $389K | WBTC $37647. ↓2.4% $364K |
EOS $2.0533 ↓2.1% $358K | FXS $25.676 ↑16% $355K | YFI $17521. ↑1.5% $340K | ICX $0.6312 ↑0.5% $330K | ENJ $1.063 ↓0.7% $274K |
EWT $4.3456 ↓1.6% $272K | ICP $12.828 ↓0.8% $268K | GST $6.5429 ↑3.3% $237K | IMX $1.58 ↑2.8% $236K | MIR $1.147 ↑9.7% $234K |
RBC $0.1770 ↓6.3% $232K | ETC $26.809 ↓1.5% $231K | RNDR $1.517 ↓9.1% $228K | SCRT $3.8073 ↑2.6% $205K | COMP $102.92 ↓1.2% $195K |
ASTR $0.151 ↑8.6% $191K | MOVR $39.566 ↓3.3% $179K | LPT $21.84 ↓1.0% $169K | DASH $87.889 ↓1.4% $163K | REN $0.2766 ↑2.1% $155K |
MKR $1403.4 ↓5.7% $144K | SUSHI $2.33 ↓0.9% $143K | OCEAN $0.4048 ↓1.4% $137K | OMG $3.7386 ↓3.0% $137K | LSK $1.7373 ↓0.9% $132K |
GALA $0.1359 ↑0.07% $132K | QNT $93.11 ↓1.9% $131K | 1INCH $1.171 ↓0.3% $126K | DYDX $3.3939 ↓1.4% $125K | CTSI $0.2702 ↓1.5% $118K |
BAND $2.951 ↓3.4% $114K | BAL $12.84 ↓1.1% $101K | MLN $49.016 ↓0.5% $96.4K | ACA $0.948 ↑3.3% $92.2K | CHZ $0.1781 ↓0.17% $91.5K |
KP3R $297.4 ↓1.8% $79.9K | BNT $1.97 ↓1.5% $74.3K | ANKR $0.0610 ↓1.7% $74.2K | MULTI $9.2339 ↓1.8% $71.2K | QTUM $5.3904 ↓2.5% $69.3K |
SGB $0.0550 ↑1.8% $66.1K | SBR $0.0217 ↑2.2% $64.1K | BAT $0.5799 ↓0.3% $63.1K | ANT $3.2843 ↓3.9% $61.9K | CQT $0.2339 ↑0.0% $56.3K |
FIDA $1.056 ↓2.8% $55.1K | STORJ $0.8645 ↓2.7% $52.4K | KIN $2.515e ↓4.2% $50.8K | OGN $0.4366 ↓1.5% $48.5K | STEP $0.0890 ↑3.5% $47.3K |
SDN $0.858 ↑5.0% $44.3K | SRM $1.821 ↓1.5% $44.3K | SPELL $0.0030 ↓1.7% $43.0K | AKT $0.8893 ↓2.3% $39.4K | AUDIO $0.8228 ↓3.8% $38.6K |
BADGER $7.729 ↓0.14% $36.4K | JASMY $0.0178 ↓1.2% $36.0K | CVX $22.73 ↑1.1% $30.4K | GARI $0.6506 ↑3.1% $24.1K | SAMO $0.0131 ↓8.5% $22.8K |
RARI $5.72 ↓0.7% $22.4K | REP $11.94 ↓0.5% $21.0K | TRIBE $0.3819 ↓10.0% $20.9K | CFG $0.3407 ↓0.6% $20.4K | UMA $5.023 ↓8.7% $19.7K |
PHA $0.2269 ↓0.9% $17.5K | GNO $306.15 ↓3.7% $16.1K | PSTAKE $0.5818 ↓4.2% $15.7K | MASK $3.7239 ↓6.2% $15.7K | OXY $0.184 ↓3.7% $15.7K |
ALICE $4.8839 ↓0.7% $15.4K | YGG $1.351 ↓2.7% $15.2K | BOND $6.025 ↓0.7% $15.1K | PLA $0.7425 ↓0.8% $14.3K | RAY $2.126 ↓1.6% $13.8K |
WOO $0.3351 ↓7.4% $12.9K | REPV2 $11.582 ↓0.8% $12.8K | BICO $1.036 ↓0.1% $12.3K | ALCX $62.29 ↓4.9% $12.2K | KINT $9.99 ↓0.9% $11.3K |
AIR $0.0385 ↓7.7% $10.6K | BNC $0.61 ↑0.0% $10.3K | ATLAS $0.0159 ↓4.6% $10.0K | MC $1.6269 ↓3.8% $7.7K | ORCA $1.771 ↓3.1% $7.51K |
RARE $0.47 ↑4.1% $7.49K | GHST $1.8306 ↓0.8% $6.98K | POLIS $1.175 ↑1.9% $5.3K | KAR $1.095 ↓1.9% $4.94K | XRT $7.91 ↓1.2% $2.09K |
MNGO $0.1076 ↓4.3% $1.87K | POWR $0.4217 ↓2.6% $1.87K | TOKE $12.65 ↓4.7% $0.79K | MSOL $84.02 ↓15% $0.57K | TBTC $38591. ↑0.4% $0.43K |
The post Kraken Daily Market Report for May 03 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments