Overview
- Daily spot trading volume: $1.19 billion, 30 day average spot: $720.8 million.
- Total futures notional: $278.7 million.
- The top five traded coins were, respectively, Bitcoin (-7.9%), Tether (0%), Ethereum (-6.6%), USDC (0%), and Cardana (-12%%).
- Multichain (+15%) was the only coin with a material positive return, otherwise a turbulent day in many markets.
May 05, 2022 $1.19B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $36542. ↓7.9% $367.7M | USDT $0.9998 ↑0.0% $360.5M | ETH $2747.1 ↓6.6% $182.7M | USDC $0.9999 ↓0.01% $61.3M | ADA $0.7890 ↓12% $39.9M |
SOL $84.5 ↓9.0% $26.3M | UST $0.9995 ↓0.01% $25.9M | DOT $14.585 ↓11% $18.3M | DOGE $0.1281 ↓5.8% $16.6M | XRP $0.5980 ↓7.4% $14.6M |
APE $13.682 ↓12% $13.7M | LTC $96.85 ↓8.9% $11.2M | LUNA $82.42 ↓4.4% $10.6M | AVAX $59.06 ↓12% $8.23M | ATOM $17.870 ↓10% $7.94M |
TRX $0.0747 ↓13% $7.44M | WAVES $13.696 ↓12% $7.27M | XMR $206.75 ↓8.2% $5.81M | LINK $10.908 ↓11% $5.53M | KAVA $3.9816 ↓12% $5.13M |
DAI $0.9999 ↑0.0% $4.95M | ZEC $125.88 ↓7.0% $4.6M | MATIC $1.0648 ↓9.2% $3.9M | ALGO $0.6342 ↓11% $3.34M | SAND $2.1285 ↓13% $3.29M |
XTZ $2.4895 ↓7.9% $3.26M | BCH $277.12 ↓7.7% $3.1M | FLOW $4.565 ↓11% $2.74M | KSM $127.39 ↓9.3% $2.47M | MANA $1.4682 ↓12% $2.42M |
FIL $13.981 ↓11% $2.36M | AAVE $141.38 ↓11% $2.13M | SHIB $2.029e ↓6.9% $2.1M | MULTI $11.293 ↑15% $2.04M | CRV $2.4619 ↓5.1% $1.85M |
KNC $3.0272 ↓19% $1.8M | EOS $2.0120 ↓9.7% $1.65M | UNI $7.354 ↓7.5% $1.57M | GRT $0.3010 ↓13% $1.52M | ETC $28.204 ↓8.0% $1.47M |
MINA $1.79 ↓11% $1.44M | ENS $18.98 ↓15% $1.3M | GLMR $2.445 ↓12% $1.19M | XLM $0.1712 ↓7.4% $1.15M | SC $0.0080 ↓10% $993K |
AXS $28.971 ↓13% $939K | PERP $2.4781 ↓17% $937K | LRC $0.7414 ↓9.2% $806K | GMT $2.733 ↓17% $802K | PAXG $1875.0 ↓0.8% $762K |
ZRX $0.718 ↓11% $713K | IMX $1.571 ↓14% $688K | ENJ $1.07 ↓9.4% $678K | BAT $0.5874 ↓10% $657K | 1INCH $1.286 ↓0.31% $626K |
NANO $1.6304 ↓9.7% $622K | SUSHI $2.27 ↓13% $555K | SNX $4.524 ↓11% $537K | MOVR $38.470 ↓11% $516K | ICX $0.6459 ↓8.9% $512K |
COMP $104.66 ↓9.5% $509K | GALA $0.1398 ↓14% $504K | OMG $3.7425 ↓12% $458K | OCEAN $0.3957 ↓11% $456K | YFI $16938. ↓7.9% $440K |
ICP $12.724 ↓11% $434K | DYDX $3.292 ↓13% $428K | QTUM $5.4859 ↓7.8% $421K | CHZ $0.1757 ↓11% $390K | DASH $87.475 ↓8.9% $357K |
ANT $3.1986 ↓11% $356K | ANKR $0.0606 ↓9.2% $352K | KEEP $0.3945 ↓8.9% $325K | OXT $0.1943 ↓8.3% $312K | NYM $0.8322 ↓15% $288K |
STEP $0.107 ↓2.7% $285K | ASTR $0.142 ↓16% $283K | RBC $0.1806 ↓5.8% $256K | LPT $21.51 ↓11% $248K | FXS $25.721 ↓11% $247K |
SCRT $3.65 ↓8.8% $247K | EWT $4.203 ↓10% $242K | REN $0.2762 ↓11% $240K | KILT $0.79 ↓9.2% $220K | RNDR $1.609 ↓7.7% $207K |
WBTC $36624. ↓7.5% $201K | SGB $0.0556 ↑0.9% $200K | LSK $1.6972 ↓9.5% $172K | GNO $301.26 ↓5.7% $158K | KP3R $291.6 ↓9.4% $145K |
BAL $13.44 ↓8.1% $135K | INJ $3.773 ↓10% $135K | MLN $45.285 ↓10% $134K | SRM $1.798 ↓12% $133K | JASMY $0.0171 ↓17% $133K |
GST $5.289 ↓13% $131K | MKR $1376.3 ↓8.1% $129K | AUDIO $0.8052 ↓12% $129K | CQT $0.2410 ↓12% $120K | BADGER $7.2429 ↓13% $115K |
QNT $91.13 ↓8.9% $113K | ACA $0.948 ↓12% $111K | STORJ $0.8553 ↓11% $107K | MIR $1.056 ↓9.6% $91.7K | OGN $0.4191 ↓12% $89.0K |
SDN $0.846 ↓13% $84.2K | RARI $5.39 ↓13% $81.3K | LDO $2.803 ↓65% $79.7K | YGG $1.236 ↓16% $79.4K | BAND $2.952 ↓12% $69.6K |
FIDA $1.0170 ↓9.0% $65.9K | BNT $1.955 ↓7.3% $61.9K | SPELL $0.0031 ↓11% $59.6K | KIN $2.452e ↓6.7% $55.3K | AKT $0.8859 ↓7.1% $53.2K |
GHST $1.8336 ↓2.2% $51.6K | ALICE $4.865 ↓10% $51.0K | KAR $1.1 ↓8.5% $42.2K | PHA $0.22 ↓7.9% $38.6K | XRT $7.26 ↓6.8% $38.2K |
CTSI $0.2691 ↓11% $37.2K | SAMO $0.0128 ↓10% $35.9K | OXY $0.183 ↓5.7% $31.8K | SBR $0.0212 ↓6.7% $31.5K | ORCA $1.736 ↓6.9% $30.2K |
MASK $3.803 ↓14% $28.2K | PSTAKE $0.5013 ↓14% $27.4K | RAY $2.049 ↓9.4% $26.5K | REP $11.942 ↓6.4% $25.3K | WOO $0.3282 ↓14% $22.1K |
REPV2 $11.372 ↓9.4% $22.1K | KINT $9.2 ↓7.9% $21.8K | BICO $1.0330 ↓9.9% $20.9K | RARE $0.4236 ↓9.3% $20.7K | CVX $22.750 ↓11% $19.5K |
ATLAS $0.0163 ↓5.9% $19.0K | TRIBE $0.3496 ↓10% $18.7K | UMA $5.184 ↓8.8% $18.5K | T $0.0814 ↓42% $18.3K | AIR $0.0365 ↓4.2% $15.7K |
MC $1.557 ↓9.8% $15.5K | API3 $3.302 ↓34% $15.1K | BNC $0.56 ↓9.7% $14.3K | GARI $0.6375 ↓2.7% $12.6K | PLA $0.7211 ↓11% $12.1K |
RLC $1.4896 ↓26% $11.9K | NMR $22.28 ↓24% $10.1K | ALCX $60.19 ↓10% $9.75K | MSOL $92.73 ↓4.5% $7.63K | TBTC $38425. ↓2.7% $7.07K |
AGLD $0.9989 ↓33% $6.47K | TOKE $11.35 ↓14% $6.33K | POLIS $1.126 ↓8.0% $4.92K | CFG $0.3242 ↓7.8% $4.88K | ROOK $185.0 ↑0.0% $4.6K |
BOND $5.704 ↓7.5% $3.85K | MNGO $0.1034 ↓6.3% $3.47K | POWR $0.4091 ↓5.9% $3.31K |
The post Kraken Daily Market Report for May 05 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments