MultiversX Tracker is Live!

[OC] A Blast Into The Past - comparing the Top 22 of the 2017 and 2021 Bullruns - and why you have to be careful with Altcoins

All Cryptocurrencies

by COINS NEWS 596 Views

[Reposted because of formatting issues]

Below you'll find the Top 22 by market cap atop the bullrun of 2017 compared to their stats atop the 2021 bullrun and how much they have gained / lost between the two.

Data is taken from:

-7th January 2018 where we hit the ATH of 817b and

-12th May 2021 where we hit the current ATH of 2,51t.

Crypto by rank 2017 current Rank Market Cap 2017 Market Cap 2021 Price 2017 Price 2021 Gain
1. Bitcoin - BTC 1 $276,634,593,973 $869,279,076,502 $16,477.59 $46,456.06 +182%
2. Ripple - XRP 7 $130,853,590,979 $50,998,556,787 $3.38 $1.45 -57%
3. Ethereum - ETH 2 $111,670,506,535 $415,801,534,962 $1,153.17 $3,587.51 +211%
4. Bitcoin Cash - BCH 10 $47,096,266,035 $21,901,141,021 $2,786.88 $1,168.73 -58%
5. Cardano - ADA 4 $26,147,944,638 $73,772,243,227 $1.01 $2.31 +108%
6. NEM - XEM 54 $16,584,480,284 $2,691,949,243 $1.84 $0.2991 -84%
7. Litecoin - LTC 12 $15,766,509,797 $19,800,570,914 $288.45 $296.63 +3%
8. Tron - TRX 22 $13,126,926,720 $8,563,745,425 $0.1997 $0.1195 -44%
9. Stellar - XLM 14 $12,508,160,612 $16,518,486,070 $0.6996 $0.7143 +14%
10. Iota - MIOTA 33 $11,314,255,332 $5,552,851,701 $4.07 $2.00 -51%
11. Dash - DASH 49 $10,032,309,522 $3,360,373,639 $1,285.43 $331.60 -74%
12. Eos - EOS 20 $7,375,464,637 $9,649,778,825 $12.52 $10.12 -19%
13. Monero - XMR 26 $7,154,342,256 $7,001,673,396 $459.33 $390.91 -14%
14. Neo - NEO 29 $6,657,898,941 $6,554,023,539 $102.43 $92.91 -9%
15. Qtum - QTUM 68 $6,328,877,478 $1,900,363,358 $85.77 $19.32 -77%
16. Bitcoin Gold - BTG 74 $5,062,943,204 $1,698,188,081 $302.25 $96.96 -68%
17. Ethereum Classic - ETC 18 $4,036,612,036 $10,909,010,440 $40.79 $93.79 +129%
18. Lisk - LSK 108 $3,983,197,348 $809,221,992 $34.11 $6.32 -85%
19. Icon - ICX 90 $3,754,430,021 $1,253,550,557 $9.92 $2.00 -80%
20. Nano - NANO 83 $3,532,219,277 $1,393,867,599 $26.51 $10.46 -61%
21. Siacoin - SC 85 $2,878,259,194 $1,384,415,672 $0.09168 $0.02896 -78%
22. Bytecoin - BCN 324 $2,822,416,228 $137,251,974 $0.0154 $0.0007457 -95%

The clear winners here are BTC, ETH, and only two altcoins: namely ETC as well as ADA. Most other altcoins terribly underperformed since the 2017 bullrun and even lost you money since their all time highs despite our market cap tripling(!).

This should serve as an important reminder that you have to do your own research because most Altcoins will enevitably lose you money compared to the two big dogs. Please be careful with investing in crypto, especially when it comes to altcoins. Most of them will not be around in 3 years time.

Your risk multiplies by a lot if you go beyond the top 20 or even beyond the top 100. if this list continued to the Top 200 you'd be seeing a lot of -90% to -99% of your initial investment.

Only incest what you can actually afford and are willing to lose.

Learn to cut your losses. HODLing is not always your best option.

submitted by /u/StreetBrain
[link] [comments]
Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
πŸ’° Install these recommended apps:
πŸ’² SocialGood - 100% Crypto Back on Everyday Shopping
πŸ’² xPortal - The DeFi For The Next Billion
πŸ’² CryptoTab Browser - Lightweight, fast, and ready to mine!
πŸ’° Register on these recommended exchanges:
🟑 Binance🟑 Bitfinex🟑 Bitmart🟑 Bittrex🟑 Bitget
🟑 CoinEx🟑 Crypto.com🟑 Gate.io🟑 Huobi🟑 Kucoin.



Comments