Overview
- Daily spot trading volume: $421.1 million, 30 day average spot: $851.5 million.
- Total futures notional: $105.5 million.
- The top five traded coins were, respectively, Tether (0%), Ethereum (+2.1%), Bitcoin (+1.2%), USDC (0%), and Dogecoin (+2.7%).
- Strong returns from Kyber Network (+11%), Astar (+15%), and Rare (+18%).
April 10, 2022 $421.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.01% $93.0M | ETH $3201.5 ↓1.8% $91.4M | BTC $42160. ↓1.5% $90.3M | USDC $0.9999 ↑0.0% $25.6M | DOGE $0.1480 ↑2.8% $19.6M |
SOL $111.04 ↓1.8% $19.4M | DOT $19.207 ↓2.8% $12.1M | ADA $1.0269 ↓1.7% $7.53M | LUNA $91.94 ↓5.7% $5.91M | UST $1.0 ↓0.09% $5.69M |
XMR $235.76 ↓1.6% $5.06M | XRP $0.7541 ↓1.1% $4.58M | DAI $0.9999 ↓0.0% $4.31M | LTC $110.18 ↓2.3% $3.54M | AVAX $81.0 ↓4.2% $3.2M |
MINA $2.97 ↓8.3% $2.88M | ATOM $26.517 ↓2.8% $2.82M | KAVA $4.7735 ↑0.6% $2.77M | GLMR $4.001 ↑2.2% $2.56M | KNC $4.1098 ↑11% $2.41M |
LINK $15.224 ↓1.1% $2.22M | APE $12.051 ↑9.6% $2.21M | WAVES $23.070 ↓6.4% $1.72M | AAVE $176.54 ↓4.6% $1.52M | SHIB $2.442e ↓0.8% $1.46M |
MATIC $1.4211 ↓2.7% $1.28M | ASTR $0.3070 ↑15% $1.28M | XTZ $3.1116 ↓2.6% $1.1M | MANA $2.2605 ↓3.3% $1.05M | XLM $0.2005 ↓2.2% $1.05M |
BCH $318.6 ↓2.3% $958K | AXS $49.056 ↓5.4% $930K | KSM $169.18 ↓5.1% $915K | EOS $2.3633 ↓2.4% $817K | SAND $2.8816 ↓3.9% $771K |
ZEC $161.02 ↓5.0% $698K | NANO $2.4622 ↑0.6% $690K | FLOW $6.0539 ↓3.1% $673K | ETC $40.248 ↓4.2% $649K | RARE $0.67 ↑18% $645K |
UNI $9.849 ↓2.2% $627K | ENJ $1.66 ↓7.6% $526K | OXT $0.2662 ↓5.5% $509K | KP3R $443.4 ↓4.4% $490K | ICP $17.335 ↓5.7% $490K |
ALGO $0.7510 ↓4.7% $446K | BADGER $10.101 ↑6.6% $439K | FIL $20.979 ↓3.5% $437K | OCEAN $0.53 ↓4.0% $392K | BAL $16.902 ↓7.9% $387K |
CRV $2.3941 ↓3.4% $387K | MOVR $64.61 ↓2.8% $376K | OGN $0.5593 ↓7.8% $352K | SC $0.0108 ↓3.9% $347K | GRT $0.3839 ↓5.3% $323K |
SCRT $5.16 ↓4.5% $306K | PHA $0.306 ↑2.0% $302K | TRX $0.0625 ↓2.1% $272K | MLN $56.724 ↓1.2% $265K | PAXG $1944.0 ↓0.4% $265K |
INJ $6.091 ↓3.7% $251K | SDN $1.607 ↑8.1% $250K | CHZ $0.2349 ↓4.1% $240K | DASH $111.11 ↓3.3% $239K | ACA $1.7369 ↑10% $207K |
ICX $0.8221 ↓3.8% $199K | LRC $0.9592 ↓5.1% $175K | IMX $2.039 ↓5.7% $175K | KEEP $0.5868 ↓0.9% $169K | SUSHI $3.4 ↓4.5% $161K |
SNX $5.09 ↓6.2% $137K | GALA $0.2146 ↓5.0% $136K | YFI $20153. ↓1.9% $135K | PERP $4.543 ↓0.07% $133K | OMG $4.7039 ↓3.1% $131K |
FXS $30.853 ↓0.05% $126K | KILT $1.53 ↓1.9% $124K | CQT $0.3429 ↑0.9% $120K | COMP $133.77 ↓2.6% $119K | SGB $0.0683 ↓0.15% $115K |
WBTC $42359. ↓1.0% $111K | STEP $0.124 ↓3.1% $110K | QTUM $6.8095 ↓3.8% $108K | 1INCH $1.587 ↓4.2% $106K | BNC $1.0069 ↑7.1% $99.9K |
GNO $397.92 ↓0.05% $98.0K | BAT $0.7407 ↓3.9% $96.0K | ANT $4.59 ↓2.8% $92.7K | SRM $2.5497 ↓4.5% $90.6K | MIR $1.82 ↓5.9% $86.0K |
LPT $24.13 ↓5.0% $83.9K | YGG $2.427 ↓2.8% $82.9K | LSK $2.165 ↓2.4% $81.9K | MULTI $13.445 ↓6.5% $79.5K | STORJ $1.0987 ↓3.4% $72.4K |
BAND $3.9810 ↓4.0% $69.9K | FIDA $1.6469 ↓2.4% $66.6K | ANKR $0.0757 ↓4.1% $60.4K | REN $0.3766 ↓5.7% $58.8K | ZRX $0.748 ↓6.1% $56.1K |
EWT $5.086 ↓5.8% $53.2K | OXY $0.2676 ↓6.1% $50.9K | QNT $122.1 ↓0.13% $50.3K | AUDIO $1.1391 ↓5.2% $47.8K | REP $14.282 ↓0.6% $47.2K |
ENS $15.31 ↓2.8% $41.1K | MKR $2013.1 ↓3.8% $36.0K | TRIBE $0.5486 ↓4.6% $35.6K | JASMY $0.0250 ↓6.0% $34.4K | CVX $34.5 ↓1.3% $32.5K |
RARI $8.11 ↓0.6% $31.6K | KAR $1.561 ↑7.2% $30.8K | RNDR $2.469 ↓1.0% $30.7K | SPELL $0.0046 ↓4.4% $29.1K | UMA $7.197 ↓1.3% $28.5K |
MC $2.259 ↑1.2% $28.4K | ORCA $2.026 ↑1.0% $26.3K | DYDX $4.996 ↓4.6% $25.8K | ALICE $6.7 ↓1.5% $20.6K | GHST $1.9812 ↓1.3% $19.9K |
BICO $1.5 ↓4.1% $18.9K | PSTAKE $0.8208 ↑7.8% $18.2K | AIR $0.0511 ↑1.2% $18.1K | RAY $2.951 ↓0.4% $16.6K | BNT $2.4930 ↓2.3% $14.5K |
TOKE $25.64 ↑9.1% $14.4K | KINT $15.02 ↑0.07% $14.3K | RBC $0.3388 ↑1.2% $13.0K | PLA $0.9323 ↓2.9% $12.0K | WOO $0.5079 ↓2.9% $11.6K |
ATLAS $0.0261 ↓3.0% $11.6K | XRT $12.29 ↑7.9% $10.6K | CTSI $0.3696 ↓4.5% $10.3K | AKT $1.2766 ↓1.5% $8.81K | ALCX $99.84 ↑0.2% $8.1K |
KIN $3.666e ↓0.7% $7.99K | TBTC $42705. ↓4.0% $6.78K | REPV2 $14.327 ↑0.1% $6.53K | SBR $0.0324 ↓1.9% $6.07K | BOND $8.877 ↓0.4% $5.51K |
POLIS $1.64 ↑0.18% $4.58K | POWR $0.5457 ↑1.3% $3.82K | MASK $4.683 ↑1.3% $2.82K | MNGO $0.1534 ↓0.5% $0.56K |
The post Kraken Daily Market Report for April 10 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments